Event log for at 28-East satellite position
More information and calculators at https://www.satellite-calculations.com
Logging started Mon 27 Oct 2025
Latest satellite scan Fri 28 Nov 2025 15:02:14 UTC
Next HTML refresh Fri 28 Nov 2025 15:05:00 UTC
| Tweet |
View 28-east event log for all dates
Click on column header to sort
|
Date |
Transponder |
TXP |
SI |
Service |
Event |
Transponder |
SID |
TID |
ONID |
Frequency |
Pol |
Symbol |
Roll |
FEC |
Modulation |
Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 November 2025 | EpicWorldsHD | Renamed to Spider-Man HD | PSISI snapshot 28 November | 6033 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | 55245 | Renamed to That's Christmas | PSISI snapshot 27 November | 55245 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | 55250 | Renamed to High Street TV 1 | PSISI snapshot 27 November | 55250 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | High Street TV 1 | Service has ceased | PSISI snapshot 27 November | 54175 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 27 November 2025 | That's Christmas | Service has ceased | PSISI snapshot 27 November | 54151 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 25 November 2025 | 55111 | Renamed to SONY MAX | PSISI snapshot 25 November | 55111 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 25 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 25 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 25 November 2025 | SONY MAX | Service has ceased | PSISI snapshot 25 November | 54172 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 24 November 2025 | 55119 | Renamed to Faith World TV | PSISI snapshot 24 November | 55119 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 | SkyKarateKidHD | Renamed to Sky Family HD | PSISI snapshot 24 November | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 | SkySupermanHD | Renamed to Sky Action HD | PSISI snapshot 24 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 24 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 24 November 2025 | Faith World TV | Service has ceased | PSISI snapshot 24 November | 54170 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | Sky Action HD | Renamed to SkySupermanHD | PSISI snapshot 22 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 22 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 22 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 22 November 2025 | Dummy Eire Service | Service have started | PSISI snapshot 22 November | 8187 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | ___4109 | Service have started | PSISI snapshot 22 November | 47000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | ___4110 | Service have started | PSISI snapshot 22 November | 48000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | (sub b +1000) | Service have started | PSISI snapshot 22 November | 49000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | Sky Family HD | Renamed to SkyKarateKidHD | PSISI snapshot 21 November | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 21 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 21 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 21 November 2025 | Dummy Eire Service | Service has ceased | PSISI snapshot 21 November | 8187 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | ___4109 | Service has ceased | PSISI snapshot 21 November | 47000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | ___4110 | Service has ceased | PSISI snapshot 21 November | 48000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | (sub b +1000) | Service has ceased | PSISI snapshot 21 November | 49000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 20 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 20 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 20 November 2025 | 55245 | Service have started | PSISI snapshot 20 November | 55245 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 20 November 2025 | 55250 | Service have started | PSISI snapshot 20 November | 55250 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 20 November 2025 | Sky Max HD | Service have started | PSISI snapshot 20 November | 5032 | 2029 | 2 | 12266 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 November 2025 | That's Rock | Renamed to That's 80s | PSISI snapshot 19 November | 55207 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 November 2025 | 55113 | Renamed to Takbeer TV | PSISI snapshot 19 November | 55113 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 19 November 2025 | 55114 | Renamed to Best Direct | PSISI snapshot 19 November | 55114 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 19 November 2025 | That's Oldies | Renamed to That's Christmas | PSISI snapshot 19 November | 54151 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 19 November 2025 | Best Direct | Service has ceased | PSISI snapshot 19 November | 54112 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 19 November 2025 | Takbeer TV | Service has ceased | PSISI snapshot 19 November | 54145 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 18 November 2025 | SkySp Golf | Service has ceased | PSISI snapshot 18 November | 5322 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 18 November 2025 | SkySp Golf | Service has ceased | PSISI snapshot 18 November | 5404 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 18 November 2025 | SkySp Golf | Service has ceased | PSISI snapshot 18 November | 4233 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 18 November 2025 | 55111 | Service have started | PSISI snapshot 18 November | 55111 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 18 November 2025 | SkySp Golf | Service have started | PSISI snapshot 18 November | 4233 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 17 November 2025 | 5276 | Renamed to Sky Showcase | PSISI snapshot 17 November | 5276 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 17 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 17 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 17 November 2025 | Sky Showcase | Service has ceased | PSISI snapshot 17 November | 6276 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 17 November 2025 | Sky Showcase | Service has ceased | PSISI snapshot 17 November | 5281 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 17 November 2025 | 55119 | Service have started | PSISI snapshot 17 November | 55119 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 17 November 2025 | Sky Showcase | Service have started | PSISI snapshot 17 November | 5281 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 16 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 16 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 15 November 2025 |
NIT frequency change from 11082.250000 MHz to 11082.000000 MHz NIT symbol rate change from 23000.000000 to 22995.384000 |
PSISI snapshot 15 November | 2065 | 2 | 11082 | H | 22995 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 15 November 2025 |
NIT frequency change from 11141.250000 MHz to 11141.000000 MHz NIT symbol rate change from 23000.000000 to 22995.257000 |
PSISI snapshot 15 November | 2069 | 2 | 11141 | H | 22995 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 15 November 2025 |
NIT frequency change from 11141.250000 MHz to 11141.000000 MHz NIT symbol rate change from 27500.000000 to 27493.754000 |
PSISI snapshot 15 November | 2022 | 2 | 12129 | V | 27494 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||||
| 15 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 15 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 14 November 2025 | BlockbustersHD | Renamed to EpicWorldsHD | PSISI snapshot 14 November | 6033 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 14 November 2025 |
Detected FEC change from 3/4 to 5/6 |
PSISI snapshot 14 November | 2110 | 2 | 11307 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||||
| 14 November 2025 | 5403 | Service have started | PSISI snapshot 14 November | 5403 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | 5402 | Renamed to Sky Max | PSISI snapshot 13 November | 5402 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | 5091 | Renamed to SkySp Mix | PSISI snapshot 13 November | 5091 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | 5183 | Renamed to Disney Jr HD | PSISI snapshot 13 November | 5183 | 2025 | 2 | 12188 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 13 November 2025 | Sky Max | Service has ceased | PSISI snapshot 13 November | 6402 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 13 November 2025 | SkySp Mix | Service has ceased | PSISI snapshot 13 November | 7091 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 13 November 2025 | SkySp Mix | Service has ceased | PSISI snapshot 13 November | 4093 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 13 November 2025 | SkySp Mix | Service have started | PSISI snapshot 13 November | 4093 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 12 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 12 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 12 November 2025 | SkySp PL | Service has ceased | PSISI snapshot 12 November | 1326 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 12 November 2025 | SkySp PL | Service has ceased | PSISI snapshot 12 November | 6303 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 12 November 2025 | SkySp F'ball | Service has ceased | PSISI snapshot 12 November | 7838 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 11 November 2025 | Clubland TV | Renamed to NOW XMAS | PSISI snapshot 11 November | 50352 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 11 November 2025 | SkySp F'ball | Service has ceased | PSISI snapshot 11 November | 3848 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 11 November 2025 | SkySp F'ball | Service have started | PSISI snapshot 11 November | 3848 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 10 November 2025 | TransformersHD | Renamed to Sky Action HD | PSISI snapshot 10 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 November 2025 | PitchPerfectHD | Renamed to Sky Comedy HD | PSISI snapshot 10 November | 3819 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 November 2025 | SkySp PL | Service has ceased | PSISI snapshot 10 November | 4095 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 10 November 2025 | SkySp PL | Service have started | PSISI snapshot 10 November | 4095 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 10 November 2025 | 5276 | Service have started | PSISI snapshot 10 November | 5276 | 2020 | 2 | 12090 | V | 29500 | 0.20 | 8/9 | DVB-S2 | QPSK | |||
| 10 November 2025 | 5400 | Service have started | PSISI snapshot 10 November | 5400 | 2025 | 2 | 12188 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 9 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 9 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 8 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 8 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 7 November 2025 | Martial Arts HD | Renamed to SkyChristmasHD | PSISI snapshot 7 November | 6020 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 7 November 2025 | Sky Action HD | Renamed to TransformersHD | PSISI snapshot 7 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 7 November 2025 | Sky Comedy HD | Renamed to PitchPerfectHD | PSISI snapshot 7 November | 3819 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 7 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 7 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 7 November 2025 | 50397 | Service has ceased | PSISI snapshot 7 November | 54140 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 7 November 2025 | 50388 | Service has ceased | PSISI snapshot 7 November | 54165 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 7 November 2025 | 50396 | Service has ceased | PSISI snapshot 7 November | 55109 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 6 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 6 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 6 November 2025 | Gems TV | Service has ceased | PSISI snapshot 6 November | 50347 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 6 November 2025 | 2965 | Service have started | PSISI snapshot 6 November | 2965 | 2035 | 2 | 12383 | H | 29500 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | 50397 | Renamed to Court TV | PSISI snapshot 5 November | 50397 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | 50388 | Renamed to AAJ TAK | PSISI snapshot 5 November | 50388 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | 50396 | Renamed to Noor TV | PSISI snapshot 5 November | 50396 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 5 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 5 November 2025 | Noor TV | Service has ceased | PSISI snapshot 5 November | 55109 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | AAJ TAK | Service has ceased | PSISI snapshot 5 November | 54165 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 5 November 2025 | Court TV | Service has ceased | PSISI snapshot 5 November | 54140 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 5 November 2025 | 50397 | Service have started | PSISI snapshot 5 November | 54140 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | 50388 | Service have started | PSISI snapshot 5 November | 54165 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 5 November 2025 | 50396 | Service have started | PSISI snapshot 5 November | 55109 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | 55101 | Renamed to SONY TV | PSISI snapshot 4 November | 55101 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | 55103 | Renamed to SONY MAX 2 | PSISI snapshot 4 November | 55103 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | SONY TV | Service has ceased | PSISI snapshot 4 November | 54101 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 4 November 2025 | SONY MAX 2 | Service has ceased | PSISI snapshot 4 November | 54120 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 4 November 2025 | 55113 | Service have started | PSISI snapshot 4 November | 55113 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | 55114 | Service have started | PSISI snapshot 4 November | 55114 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | 5402 | Service have started | PSISI snapshot 4 November | 5402 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 4 November 2025 | 5091 | Service have started | PSISI snapshot 4 November | 5091 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | Nick Jr. Too | Renamed to NickJrPeppa | PSISI snapshot 3 November | 51092 | 2069 | 2 | 11141 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | NickSpongeBob | Renamed to Nicktoons | PSISI snapshot 3 November | 51082 | 2069 | 2 | 11141 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | MTV 90s | Renamed to MTV XMAS | PSISI snapshot 3 November | 51075 | 2069 | 2 | 11141 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | Nick Jr. Too | Renamed to NickJrPeppa | PSISI snapshot 3 November | 2110 | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||
| 3 November 2025 | NickSpongeBob | Renamed to Nicktoons | PSISI snapshot 3 November | 2112 | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||
| 3 November 2025 | 55112 | Renamed to TV Warehouse | PSISI snapshot 3 November | 55112 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | 55107 | Renamed to SONY SAB | PSISI snapshot 3 November | 55107 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | Halloween HD | Renamed to Martial Arts HD | PSISI snapshot 3 November | 6020 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | HarryPotterHD | Renamed to Sky Family HD | PSISI snapshot 3 November | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | Sky Sci-Fi HD | Renamed to Sky ScFi/HorHD | PSISI snapshot 3 November | 3817 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | Sky Spooky HD | Renamed to BlockbustersHD | PSISI snapshot 3 November | 6033 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 3 November 2025 | TV Warehouse | Service has ceased | PSISI snapshot 3 November | 54180 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 3 November 2025 | SONY SAB | Service has ceased | PSISI snapshot 3 November | 54107 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 3 November 2025 | WION HD | Service has ceased | PSISI snapshot 3 November | 7101 | 2101 | 2 | 11642 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 1 November 2025 |
NIT frequency change from 11141.250000 MHz to 11141.000000 MHz NIT symbol rate change from 23000.000000 to 22996.536000 |
PSISI snapshot 1 November | 2069 | 2 | 11141 | H | 22997 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 1 November 2025 |
NIT frequency change from 11626.500000 MHz to 11627.000000 MHz NIT symbol rate change from 23000.000000 to 22996.774000 |
PSISI snapshot 1 November | 2100 | 2 | 11627 | V | 22997 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 1 November 2025 |
NIT frequency change from 12382.500000 MHz to 12383.000000 MHz NIT symbol rate change from 29500.000000 to 29494.845000 |
PSISI snapshot 1 November | 2035 | 2 | 12383 | H | 29495 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||||
| 1 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 1 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 1 November 2025 |
Detected Spectrum change from Inv to Norm Detected FEC change from 5/6 to 3/4 |
PSISI snapshot 1 November | 2110 | 2 | 11307 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||||
| 30 October 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 30 October | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 30 October 2025 | Sky Replay | Service has ceased | PSISI snapshot 30 October | 6833 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 30 October 2025 | Sky Replay | Service has ceased | PSISI snapshot 30 October | 6835 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 29 October 2025 | 7405 | Service has ceased | PSISI snapshot 29 October | 7404 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 29 October 2025 | 50388 | Service have started | PSISI snapshot 29 October | 50388 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 29 October 2025 | 50397 | Service have started | PSISI snapshot 29 October | 50397 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 29 October 2025 | 50396 | Service have started | PSISI snapshot 29 October | 50396 | 2065 | 2 | 11082 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 28 October 2025 | BDL | Service has ceased | PSISI snapshot 28 October | 1050 | 2032 | 2 | 12324 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 28 October 2025 | 55101 | Service have started | PSISI snapshot 28 October | 55101 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 28 October 2025 | 55103 | Service have started | PSISI snapshot 28 October | 55103 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 28 October 2025 | BDL | Service have started | PSISI snapshot 28 October | 1050 | 2004 | 2 | 11778 | V | 27500 | 0.35 | 2/3 | DVB-S | QPSK |