Event log for at 28-East satellite position
More information and calculators at https://www.satellite-calculations.com
Logging started Wed 19 Nov 2025
Latest satellite scan Sun 21 Dec 2025 7:23:58 UTC
Next HTML refresh Sun 21 Dec 2025 7:35:00 UTC
| Tweet |
View 28-east event log for all dates
Click on column header to sort
|
Date |
Transponder |
TXP |
SI |
Service |
Event |
Transponder |
SID |
TID |
ONID |
Frequency |
Pol |
Symbol |
Roll |
FEC |
Modulation |
Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 December 2025 | Sky Thriller HD | Renamed to Sky Bourne HD | PSISI snapshot 20 December | 6062 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Sky Family HD | Renamed to HarryPotterHD | PSISI snapshot 19 December | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Sky Action HD | Renamed to Sky DC HD | PSISI snapshot 19 December | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 19 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 19 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 18 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 18 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 17 December 2025 | 10936V | Transponder 10936V removed from NIT | PSISI snapshot 17 December | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | ||||
| 17 December 2025 | Channel 4+1 | Service has ceased | PSISI snapshot 17 December | 8364 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Channel 4 HD | Service has ceased | PSISI snapshot 17 December | 8300 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | More4 | Service has ceased | PSISI snapshot 17 December | 8383 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | E4 Extra | Service has ceased | PSISI snapshot 17 December | 8367 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Channel 4+1 | Service has ceased | PSISI snapshot 17 December | 8315 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | 4seven | Service has ceased | PSISI snapshot 17 December | 8368 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | More4+1 | Service has ceased | PSISI snapshot 17 December | 8366 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Channel 4+1 | Service has ceased | PSISI snapshot 17 December | 8374 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | E4 | Service has ceased | PSISI snapshot 17 December | 8380 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Film4+1 | Service has ceased | PSISI snapshot 17 December | 8381 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Channel 4+1 | Service has ceased | PSISI snapshot 17 December | 8322 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | Film4 | Service has ceased | PSISI snapshot 17 December | 8382 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | E4+1 | Service has ceased | PSISI snapshot 17 December | 8305 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | 10936V | New transponder 10936V signalled in NIT | PSISI snapshot 16 December | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | ||||
| 16 December 2025 | Channel 4+1 | Service have started | PSISI snapshot 16 December | 8364 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Channel 4 HD | Service have started | PSISI snapshot 16 December | 8300 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | More4 | Service have started | PSISI snapshot 16 December | 8383 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | E4 Extra | Service have started | PSISI snapshot 16 December | 8367 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Channel 4+1 | Service have started | PSISI snapshot 16 December | 8315 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | 4seven | Service have started | PSISI snapshot 16 December | 8368 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | More4+1 | Service have started | PSISI snapshot 16 December | 8366 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Channel 4+1 | Service have started | PSISI snapshot 16 December | 8374 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | E4 | Service have started | PSISI snapshot 16 December | 8380 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Film4+1 | Service have started | PSISI snapshot 16 December | 8381 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Channel 4+1 | Service have started | PSISI snapshot 16 December | 8322 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | Film4 | Service have started | PSISI snapshot 16 December | 8382 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 16 December 2025 | E4+1 | Service have started | PSISI snapshot 16 December | 8305 | 2056 | 28533 | 10936 | V | 22997 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 15 December 2025 | SkyKarateKidHD | Renamed to Sky Family HD | PSISI snapshot 15 December | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 15 December 2025 | Spider-Man HD | Renamed to Sky Action HD | PSISI snapshot 15 December | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 14 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 13 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 13 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 12 December 2025 | Sky Family HD | Renamed to SkyKarateKidHD | PSISI snapshot 12 December | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 12 December 2025 | Sky Action HD | Renamed to Spider-Man HD | PSISI snapshot 12 December | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 11 December 2025 | RTÉjr | Renamed to RTÉ KIDSjr | PSISI snapshot 11 December | 5256 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySp F1 HD | Renamed to SkySp DartsHD | PSISI snapshot 10 December | 3836 | 2021 | 2 | 12110 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySp F1 HD | Renamed to SkySp DartsHD | PSISI snapshot 10 December | 3835 | 2021 | 2 | 12110 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySp F1 | Renamed to SkySp Darts | PSISI snapshot 10 December | 6306 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySp F1 | Renamed to SkySp Darts | PSISI snapshot 10 December | 1307 | 2023 | 2 | 12149 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySp F1 HD | Renamed to SkySp DartsHD | PSISI snapshot 10 December | 4202 | 2029 | 2 | 12266 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySpF1 UHD | Renamed to SkySpDartsUHD | PSISI snapshot 10 December | 9802 | 2032 | 2 | 12324 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 10 December 2025 | SkySpF1 UHD | Renamed to SkySpDartsUHD | PSISI snapshot 10 December | 9812 | 2032 | 2 | 12324 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 9 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 9 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 8 December 2025 | HarryPotterHD | Renamed to Sky Family HD | PSISI snapshot 8 December | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 8 December 2025 | Sky BTTF HD | Renamed to Sky ScFi/HorHD | PSISI snapshot 8 December | 3817 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 8 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 8 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 7 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 7 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 7 December 2025 | 10773H | Transponder 10773H removed from NIT | PSISI snapshot 7 December | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | ||||
| 7 December 2025 | BBC R Cymru 2 | Service has ceased | PSISI snapshot 7 December | 6383 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC R5SX | Service has ceased | PSISI snapshot 7 December | 6339 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC R London | Service has ceased | PSISI snapshot 7 December | 6389 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC Two NI HD | Service has ceased | PSISI snapshot 7 December | 6332 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC One Yks HD | Service has ceased | PSISI snapshot 7 December | 6371 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC One NE HD | Service has ceased | PSISI snapshot 7 December | 6311 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC R1X | Service has ceased | PSISI snapshot 7 December | 6340 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC Two NI HD | Service has ceased | PSISI snapshot 7 December | 6312 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC Parl HD | Service has ceased | PSISI snapshot 7 December | 6308 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 7 December 2025 | BBC One NW HD | Service has ceased | PSISI snapshot 7 December | 6331 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 6 December 2025 | Sky Family HD | Renamed to HarryPotterHD | PSISI snapshot 6 December | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 6 December 2025 | Sky ScFi/HorHD | Renamed to Sky BTTF HD | PSISI snapshot 6 December | 3817 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 6 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 6 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 5 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 5 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 5 December 2025 | 10773H | New transponder 10773H signalled in NIT | PSISI snapshot 5 December | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | ||||
| 5 December 2025 | BBC R Cymru 2 | Service have started | PSISI snapshot 5 December | 6383 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC R5SX | Service have started | PSISI snapshot 5 December | 6339 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC R London | Service have started | PSISI snapshot 5 December | 6389 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC Two NI HD | Service have started | PSISI snapshot 5 December | 6332 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC One Yks HD | Service have started | PSISI snapshot 5 December | 6371 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC One NE HD | Service have started | PSISI snapshot 5 December | 6311 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC R1X | Service have started | PSISI snapshot 5 December | 6340 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC Two NI HD | Service have started | PSISI snapshot 5 December | 6312 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC Parl HD | Service have started | PSISI snapshot 5 December | 6308 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 5 December 2025 | BBC One NW HD | Service have started | PSISI snapshot 5 December | 6331 | 2045 | 1103 | 10773 | H | 23000 | 0.25 | 3/4 | DVB-S2 | 8PSK | |||
| 4 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 4 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 3 December 2025 | Gems TV HD | Renamed to Gemporia HD | PSISI snapshot 3 December | 55124 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 3 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 3 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 2 December 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 2 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 1 December 2025 | NickJrPeppa | Renamed to Nick Jr. Too | PSISI snapshot 1 December | 51092 | 2069 | 2 | 11141 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 1 December 2025 | NickJrPeppa | Renamed to Nick Jr. Too | PSISI snapshot 1 December | 2110 | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||
| 1 December 2025 | 55255 | Renamed to LEGEND | PSISI snapshot 1 December | 55255 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 1 December 2025 | High Street TV 3 | Renamed to Shop Unlimited | PSISI snapshot 1 December | 55104 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 1 December 2025 | Sky Greats HD | Renamed to Favourites HD | PSISI snapshot 1 December | 3815 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 1 December 2025 | Spider-Man HD | Renamed to SkyExclusivesHD | PSISI snapshot 1 December | 6033 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 1 December 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 1 December | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 29 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 29 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 28 November 2025 | EpicWorldsHD | Renamed to Spider-Man HD | PSISI snapshot 28 November | 6033 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | 55245 | Renamed to That's Christmas | PSISI snapshot 27 November | 55245 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | 55250 | Renamed to High Street TV 1 | PSISI snapshot 27 November | 55250 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 27 November 2025 | High Street TV 1 | Service has ceased | PSISI snapshot 27 November | 54175 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 27 November 2025 | That's Christmas | Service has ceased | PSISI snapshot 27 November | 54151 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 25 November 2025 | 55111 | Renamed to SONY MAX | PSISI snapshot 25 November | 55111 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 25 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 25 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 25 November 2025 | SONY MAX | Service has ceased | PSISI snapshot 25 November | 54172 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 24 November 2025 | 55119 | Renamed to Faith World TV | PSISI snapshot 24 November | 55119 | 2095 | 2 | 11553 | H | 23000 | 0.25 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 | SkyKarateKidHD | Renamed to Sky Family HD | PSISI snapshot 24 November | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 | SkySupermanHD | Renamed to Sky Action HD | PSISI snapshot 24 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 24 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 24 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 24 November 2025 | Faith World TV | Service has ceased | PSISI snapshot 24 November | 54170 | 2096 | 2 | 11568 | V | 22000 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | Sky Action HD | Renamed to SkySupermanHD | PSISI snapshot 22 November | 6014 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 22 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 22 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 22 November 2025 | Dummy Eire Service | Service have started | PSISI snapshot 22 November | 8187 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | ___4109 | Service have started | PSISI snapshot 22 November | 47000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | ___4110 | Service have started | PSISI snapshot 22 November | 48000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 22 November 2025 | (sub b +1000) | Service have started | PSISI snapshot 22 November | 49000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | Sky Family HD | Renamed to SkyKarateKidHD | PSISI snapshot 21 November | 6018 | 2030 | 2 | 12285 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 21 November 2025 |
Detected Spectrum change from Norm to Inv |
PSISI snapshot 21 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 21 November 2025 | Dummy Eire Service | Service has ceased | PSISI snapshot 21 November | 8187 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | ___4109 | Service has ceased | PSISI snapshot 21 November | 47000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | ___4110 | Service has ceased | PSISI snapshot 21 November | 48000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 21 November 2025 | (sub b +1000) | Service has ceased | PSISI snapshot 21 November | 49000 | 2012 | 2 | 11934 | V | 27500 | 0.35 | 5/6 | DVB-S | QPSK | |||
| 20 November 2025 |
Detected Spectrum change from Inv to Norm |
PSISI snapshot 20 November | 2109 | 2 | 11307 | H | 27500 | 0.35 | 2/3 | DVB-S | QPSK | |||||
| 20 November 2025 | 55245 | Service have started | PSISI snapshot 20 November | 55245 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 20 November 2025 | 55250 | Service have started | PSISI snapshot 20 November | 55250 | 2112 | 2 | 11343 | V | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK | |||
| 20 November 2025 | Sky Max HD | Service have started | PSISI snapshot 20 November | 5032 | 2029 | 2 | 12266 | H | 27500 | 0.35 | 2/3 | DVB-S2 | 8PSK |