Event log for at 23.5 East satellite position

More information and calculators at https://www.satellite-calculations.com

Logging started Wed 19 Nov 2025

Latest satellite scan Sun 21 Dec 2025 4:30:36 UTC

Next HTML refresh Sun 21 Dec 2025 4:35:00 UTC

Export log to *.csv

View 23.5 East event log for all dates

Click on column header to sort

Date

Transponder

TXP
Operator

SI
Operator

Service

Event

Transponder
PSISI

SID

TID

ONID

Frequency

Pol

Symbol
Rate

Roll
off

FEC

Modulation
system

Modulation
type

20 December 2025 NIT roll-off change from 0.35 to 0.20
PSISI snapshot 20 December 3230 3 12285 V 29999 0.20 2/3 DVB-S2 8PSK
20 December 2025 NIT roll-off change from 0.35 to 0.20
PSISI snapshot 20 December 3210 3 12441 V 29999 0.20 3/4 DVB-S2 8PSK
20 December 2025 NIT roll-off change from 0.35 to 0.20
PSISI snapshot 20 December 12 44 12285 V 29999 0.20 2/3 DVB-S2 8PSK
20 December 2025 Detected Symbol Rate change from 31999.678000 to 29999.131000
Detected roll-off change from 35 to 20
PSISI snapshot 20 December 3231 3 12305 H 30000 0.20 3/4 DVB-S2 8PSK
20 December 2025 11934V New transponder 11934V detected PSISI snapshot 20 December 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 12168V New transponder 12168V detected PSISI snapshot 20 December 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 11934V Transponder 11934V removed from NIT PSISI snapshot 20 December 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 12168V Transponder 12168V removed from NIT PSISI snapshot 20 December 3 1 0 V 22000 0.35 3/4 DVB-S2 QPSK
20 December 2025 ERI R1 Service has ceased PSISI snapshot 20 December 410 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Al Arabiya Service has ceased PSISI snapshot 20 December 592 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Al Arabiya Business Service has ceased PSISI snapshot 20 December 597 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test-5 Service has ceased PSISI snapshot 20 December 561 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 ERI R4 Service has ceased PSISI snapshot 20 December 413 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test-7 Service has ceased PSISI snapshot 20 December 560 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 ERI R2 Service has ceased PSISI snapshot 20 December 411 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test-6 Service has ceased PSISI snapshot 20 December 510 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 ERI R3 Service has ceased PSISI snapshot 20 December 412 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test 1 Service has ceased PSISI snapshot 20 December 504 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 SSad TV Service has ceased PSISI snapshot 20 December 600 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Al Mashhad Service has ceased PSISI snapshot 20 December 595 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test-3 Service has ceased PSISI snapshot 20 December 503 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Test 8 Service has ceased PSISI snapshot 20 December 575 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 ERI TV Service has ceased PSISI snapshot 20 December 593 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Makkah TV Service has ceased PSISI snapshot 20 December 570 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
20 December 2025 Prima Love Service have started PSISI snapshot 20 December 14063 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Film+ SK Service have started PSISI snapshot 20 December 14072 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Prima STAR Service have started PSISI snapshot 20 December 14061 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Nova Sport 3 HD Service have started PSISI snapshot 20 December 14054 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Nova Sport 4 HD Service have started PSISI snapshot 20 December 14055 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Prima Krimi HD Service have started PSISI snapshot 20 December 14060 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Epic Drama HD Service have started PSISI snapshot 20 December 14080 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Nicktoons CZ Service have started PSISI snapshot 20 December 14071 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Prima Show Service have started PSISI snapshot 20 December 14062 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Disney CZ Service have started PSISI snapshot 20 December 14076 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Prima ZOOM HD Service have started PSISI snapshot 20 December 14056 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Filmbox HD Service have started PSISI snapshot 20 December 14057 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Spektrum Home Service have started PSISI snapshot 20 December 14070 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 TV Paprika Service have started PSISI snapshot 20 December 14078 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 CNN Prima News HD Service have started PSISI snapshot 20 December 14079 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Prima MAX HD Service have started PSISI snapshot 20 December 14053 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 AMC Service have started PSISI snapshot 20 December 14075 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Senzi Service have started PSISI snapshot 20 December 14065 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 duck TV Service have started PSISI snapshot 20 December 14077 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Paramount Network Service have started PSISI snapshot 20 December 14052 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Cartoon Network CZ Service have started PSISI snapshot 20 December 14069 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 Nick Jr Czech Service have started PSISI snapshot 20 December 14064 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 CS Film Service have started PSISI snapshot 20 December 14058 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 CS Horror Service have started PSISI snapshot 20 December 14059 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 DOCUBOX Service have started PSISI snapshot 20 December 14051 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 duck TV DUT Service have started PSISI snapshot 20 December 14068 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
20 December 2025 RTL Radio Letzebuerg Service have started PSISI snapshot 20 December 5245 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 Radio 100.7 Letzebuerg Service have started PSISI snapshot 20 December 5246 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 1.BuMux Service have started PSISI snapshot 20 December 4121 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 SES_LCN2 Service have started PSISI snapshot 20 December 5205 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 Chamber TV HD Service have started PSISI snapshot 20 December 5225 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 RTL Tele Letzebuerg 23.5 Service have started PSISI snapshot 20 December 5240 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 2.BuMux Service have started PSISI snapshot 20 December 4122 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
20 December 2025 LX9SES Service have started PSISI snapshot 20 December 5282 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 MTV 00s Renamed to Bor TV PSISI snapshot 19 December 20221 3228 3 12246 V 30000 0.20 3/4 DVB-S2 8PSK
19 December 2025 NIT roll-off change from 0.20 to 0.35
PSISI snapshot 19 December 3230 3 12285 V 29999 0.35 2/3 DVB-S2 8PSK
19 December 2025 NIT roll-off change from 0.20 to 0.35
PSISI snapshot 19 December 3210 3 12441 V 27499 0.35 3/4 DVB-S2 8PSK
19 December 2025 NIT roll-off change from 0.20 to 0.35
PSISI snapshot 19 December 12 44 12285 V 29999 0.35 2/3 DVB-S2 8PSK
19 December 2025 Detected Symbol Rate change from 29999.264000 to 31999.678000
Detected roll-off change from 20 to 35
PSISI snapshot 19 December 3231 3 12305 H 30000 0.20 3/4 DVB-S2 8PSK
19 December 2025 11934V New transponder 11934V detected PSISI snapshot 19 December 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 12168V New transponder 12168V detected PSISI snapshot 19 December 3 1 0 V 22000 0.35 3/4 DVB-S2 QPSK
19 December 2025 11934V Transponder 11934V removed from NIT PSISI snapshot 19 December 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 12168V Transponder 12168V removed from NIT PSISI snapshot 19 December 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 Prima Love Service has ceased PSISI snapshot 19 December 14063 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 DOCUBOX Service has ceased PSISI snapshot 19 December 14051 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 duck TV DUT Service has ceased PSISI snapshot 19 December 14068 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Film+ SK Service has ceased PSISI snapshot 19 December 14072 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Prima STAR Service has ceased PSISI snapshot 19 December 14061 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Nova Sport 3 HD Service has ceased PSISI snapshot 19 December 14054 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Nova Sport 4 HD Service has ceased PSISI snapshot 19 December 14055 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Prima Krimi HD Service has ceased PSISI snapshot 19 December 14060 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Epic Drama HD Service has ceased PSISI snapshot 19 December 14080 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Nicktoons CZ Service has ceased PSISI snapshot 19 December 14071 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Prima Show Service has ceased PSISI snapshot 19 December 14062 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Disney CZ Service has ceased PSISI snapshot 19 December 14076 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Prima ZOOM HD Service has ceased PSISI snapshot 19 December 14056 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Filmbox HD Service has ceased PSISI snapshot 19 December 14057 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Spektrum Home Service has ceased PSISI snapshot 19 December 14070 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 TV Paprika Service has ceased PSISI snapshot 19 December 14078 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 CNN Prima News HD Service has ceased PSISI snapshot 19 December 14079 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Prima MAX HD Service has ceased PSISI snapshot 19 December 14053 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 AMC Service has ceased PSISI snapshot 19 December 14075 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Senzi Service has ceased PSISI snapshot 19 December 14065 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 duck TV Service has ceased PSISI snapshot 19 December 14077 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Paramount Network Service has ceased PSISI snapshot 19 December 14052 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Cartoon Network CZ Service has ceased PSISI snapshot 19 December 14069 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 Nick Jr Czech Service has ceased PSISI snapshot 19 December 14064 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 CS Film Service has ceased PSISI snapshot 19 December 14058 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 CS Horror Service has ceased PSISI snapshot 19 December 14059 3212 3 11934 V 29900 0.20 3/4 DVB-S2 8PSK
19 December 2025 RTL Radio Letzebuerg Service has ceased PSISI snapshot 19 December 5245 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 Radio 100.7 Letzebuerg Service has ceased PSISI snapshot 19 December 5246 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 1.BuMux Service has ceased PSISI snapshot 19 December 4121 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 SES_LCN2 Service has ceased PSISI snapshot 19 December 5205 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 Chamber TV HD Service has ceased PSISI snapshot 19 December 5225 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 RTL Tele Letzebuerg 23.5 Service has ceased PSISI snapshot 19 December 5240 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 2.BuMux Service has ceased PSISI snapshot 19 December 4122 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 LX9SES Service has ceased PSISI snapshot 19 December 5282 3224 3 12168 V 27500 0.35 3/4 DVB-S QPSK
19 December 2025 ERI R1 Service have started PSISI snapshot 19 December 410 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Al Arabiya Service have started PSISI snapshot 19 December 592 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Al Arabiya Business Service have started PSISI snapshot 19 December 597 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test-5 Service have started PSISI snapshot 19 December 561 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 ERI R4 Service have started PSISI snapshot 19 December 413 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test-7 Service have started PSISI snapshot 19 December 560 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 ERI R2 Service have started PSISI snapshot 19 December 411 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test-6 Service have started PSISI snapshot 19 December 510 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 ERI R3 Service have started PSISI snapshot 19 December 412 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test 1 Service have started PSISI snapshot 19 December 504 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 SSad TV Service have started PSISI snapshot 19 December 600 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Al Mashhad Service have started PSISI snapshot 19 December 595 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test-3 Service have started PSISI snapshot 19 December 503 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Test 8 Service have started PSISI snapshot 19 December 575 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 ERI TV Service have started PSISI snapshot 19 December 593 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
19 December 2025 Makkah TV Service have started PSISI snapshot 19 December 570 502 702 11938 V 27500 0.35 5/6 DVB-S QPSK
8 December 2025 TEST Renamed to AutoMotorSport HD PSISI snapshot 8 December 6096 3202 3 11739 V 29900 0.20 3/4 DVB-S2 8PSK
8 December 2025 Stingray CMusic Renamed to Daystar PSISI snapshot 8 December 781 3220 3 12090 V 29900 0.20 3/4 DVB-S2 8PSK
8 December 2025 Stingray CMusic CZ Service has ceased PSISI snapshot 8 December 782 3220 3 12090 V 29900 0.20 3/4 DVB-S2 8PSK
3 December 2025 TEST Service have started PSISI snapshot 3 December 6096 3202 3 11739 V 29900 0.20 3/4 DVB-S2 8PSK
25 November 2025 SONCE Service has ceased PSISI snapshot 25 November 7790 3230 3 12285 V 29999 0.20 2/3 DVB-S2 8PSK
23 November 2025 Dokumentarna TV Service have started PSISI snapshot 23 November 20284 3228 3 12246 V 30000 0.20 3/4 DVB-S2 8PSK
Execution time file generator: 12,036.42ms

Execution time when reading from cache: 4.23ms