Event log for at 16 East satellite position
More information and calculators at https://www.satellite-calculations.com
Logging started Wed 19 Nov 2025
Latest satellite scan Sun 21 Dec 2025 3:36:28 UTC
Next HTML refresh Sun 21 Dec 2025 3:50:00 UTC
| Tweet |
View 16 East event log for all dates
Click on column header to sort
|
Date |
Transponder |
TXP |
SI |
Service |
Event |
Transponder |
SID |
TID |
ONID |
Frequency |
Pol |
Symbol |
Roll |
FEC |
Modulation |
Modulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 December 2025 | 11402V | New transponder 11402V signalled in NIT | PSISI snapshot 19 December | 1014 | 1 | 0 | V | 5000 | 0.35 | 1/2 | DVB-S | QPSK | ||||
| 19 December 2025 | 12643V | New transponder 12643V signalled in NIT | PSISI snapshot 19 December | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | ||||
| 19 December 2025 | Transponder removed from NIT | PSISI snapshot 19 December | 160 | 0 | 0 | H | 0 | 0. | ||||||||
| 19 December 2025 | Transponder removed from NIT | PSISI snapshot 19 December | 0 | 400 | 0 | H | 0 | 0. | ||||||||
| 19 December 2025 | One Terra HD | Service have started | PSISI snapshot 19 December | 10600 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Xplore HD | Service have started | PSISI snapshot 19 December | 10601 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Deluxe Rock HD | Service have started | PSISI snapshot 19 December | 10606 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Just Cooking HD | Service have started | PSISI snapshot 19 December | 10605 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Deluxe Flashback HD | Service have started | PSISI snapshot 19 December | 10604 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Deluxe Rap HD | Service have started | PSISI snapshot 19 December | 10607 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 19 December 2025 | Deluxe Dance by Kontor HD | Service have started | PSISI snapshot 19 December | 10603 | 1114 | 1 | 12640 | V | 23500 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 17 December 2025 | New transponder signalled in NIT | PSISI snapshot 17 December | 0 | 400 | 0 | H | 0 | 0. | ||||||||
| 14 December 2025 | Renamed to Fax News | PSISI snapshot 14 December | 790 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 14 December 2025 | Renamed to ATV | PSISI snapshot 14 December | 910 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 14 December 2025 | Renamed to My Music Radio | PSISI snapshot 14 December | 1830 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 14 December 2025 | Renamed to RTV21M | PSISI snapshot 14 December | 1360 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 14 December 2025 | Renamed to Melody.TV | PSISI snapshot 14 December | 1600 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 14 December 2025 | DigitAlb 20 | Renamed to DigitALB 20 | PSISI snapshot 14 December | 1003 | 20700 | 366 | 10845 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | My Music Radio | Service has ceased | PSISI snapshot 14 December | 921 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Fax News | Service has ceased | PSISI snapshot 14 December | 2150 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Melody.TV | Service has ceased | PSISI snapshot 14 December | 2240 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | ATV | Service has ceased | PSISI snapshot 14 December | 910 | 20900 | 366 | 10886 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | RTV21M | Service has ceased | PSISI snapshot 14 December | 1360 | 20900 | 366 | 10886 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 3 HD | Service have started | PSISI snapshot 14 December | 5260 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 1 HD | Service have started | PSISI snapshot 14 December | 5050 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 2 HD | Service have started | PSISI snapshot 14 December | 5230 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 6 HD | Service have started | PSISI snapshot 14 December | 5350 | 20700 | 366 | 10845 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport News | Service have started | PSISI snapshot 14 December | 4960 | 20700 | 366 | 10845 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 7 HD | Service have started | PSISI snapshot 14 December | 5380 | 20700 | 366 | 10845 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 4 HD | Service have started | PSISI snapshot 14 December | 5290 | 20900 | 366 | 10886 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Tring Sport 5 HD | Service have started | PSISI snapshot 14 December | 5320 | 20900 | 366 | 10886 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 14 December 2025 | Vizion Plus HD | Service have started | PSISI snapshot 14 December | 4870 | 20900 | 366 | 10886 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | |||
| 13 December 2025 | Service have started | PSISI snapshot 13 December | 790 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 13 December 2025 | Service have started | PSISI snapshot 13 December | 910 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 13 December 2025 | Service have started | PSISI snapshot 13 December | 1830 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 13 December 2025 | Service have started | PSISI snapshot 13 December | 1360 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 13 December 2025 | Service have started | PSISI snapshot 13 December | 1600 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 11 December 2025 | Arena Sport 5 HR | Service has ceased | PSISI snapshot 11 December | 874 | 50100 | 366 | 11471 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 11 December 2025 | Arena Sport 1 HR | Service has ceased | PSISI snapshot 11 December | 1363 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 11 December 2025 | Arena Sport 3 HR | Service has ceased | PSISI snapshot 11 December | 1464 | 30204 | 366 | 11678 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 10 December 2025 | CineStar TV 1 SRB | Renamed to CineStar 1 SRB | PSISI snapshot 10 December | 765 | 40200 | 366 | 11231 | V | 42000 | 0.20 | 5/6 | DVB-S2 | QPSK | |||
| 10 December 2025 | CineStar TV 2 | Renamed to CineStar 2 | PSISI snapshot 10 December | 756 | 40200 | 366 | 11231 | V | 42000 | 0.20 | 5/6 | DVB-S2 | QPSK | |||
| 10 December 2025 | Arena Sport 2 | Renamed to Test 1 | PSISI snapshot 10 December | 1372 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 10 December 2025 | CineStar TV 1 HRV | Renamed to CineStar 1 HRV | PSISI snapshot 10 December | 1361 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 9 December 2025 | Service has ceased | PSISI snapshot 9 December | 6102 | 50500 | 366 | 11554 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | ||||
| 8 December 2025 | Service have started | PSISI snapshot 8 December | 6202 | 50500 | 366 | 11554 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | ||||
| 6 December 2025 |
Detected roll-off change from 35 to 20 |
PSISI snapshot 6 December | 40800 | 366 | 11366 | V | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||||
| 5 December 2025 |
Detected roll-off change from 20 to 35 |
PSISI snapshot 5 December | 40800 | 366 | 11366 | V | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||||
| 1 December 2025 | Renamed to Big Brother VIP 1 | PSISI snapshot 1 December | 5170 | 20300 | 366 | 10762 | H | 30000 | 0.20 | 3/5 | DVB-S2 | 8PSK | ||||
| 1 December 2025 | Renamed to Big Brother VIP 2 | PSISI snapshot 1 December | 5200 | 20500 | 366 | 10803 | H | 29950 | 0.20 | 2/3 | DVB-S2 | 8PSK | ||||
| 1 December 2025 |
Detected roll-off change from 35 to 20 |
PSISI snapshot 1 December | 50900 | 366 | 11637 | H | 30000 | 0.20 | 5/6 | DVB-S2 | 8PSK | |||||
| 1 December 2025 | Pickbox 2. | Service have started | PSISI snapshot 1 December | 82 | 1 | 64 | 11512 | H | 29999 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 30 November 2025 | PickboxTV. | Renamed to Pickbox 1. | PSISI snapshot 30 November | 56 | 3 | 64 | 11678 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 30 November 2025 |
Detected roll-off change from 20 to 35 |
PSISI snapshot 30 November | 50900 | 366 | 11637 | H | 30000 | 0.20 | 5/6 | DVB-S2 | 8PSK | |||||
| 28 November 2025 | Test 1 | Renamed to Arena Sport 2 | PSISI snapshot 28 November | 1372 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK 3 SLO | Renamed to SK 3 | PSISI snapshot 25 November | 753 | 40200 | 366 | 11231 | V | 42000 | 0.20 | 5/6 | DVB-S2 | QPSK | |||
| 25 November 2025 | SK 2 SLO | Renamed to SK 2 | PSISI snapshot 25 November | 1668 | 40900 | 366 | 11387 | H | 32000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK 3 HD | Renamed to SK 3 HR | PSISI snapshot 25 November | 1674 | 40900 | 366 | 11387 | H | 32000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK 1 HR HD | Renamed to SK 1 HR | PSISI snapshot 25 November | 866 | 50100 | 366 | 11471 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK 1 SLO HD | Renamed to SK 1 SLO | PSISI snapshot 25 November | 864 | 50100 | 366 | 11471 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | Arena Sport 2 | Renamed to Test 1 | PSISI snapshot 25 November | 1372 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK HD | Renamed to SK 4 | PSISI snapshot 25 November | 1373 | 30203 | 366 | 11595 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 25 November 2025 | SK 2 HD | Renamed to SK 2 HR | PSISI snapshot 25 November | 1452 | 30204 | 366 | 11678 | V | 30000 | 0.35 | 3/4 | DVB-S2 | 8PSK | |||
| 23 November 2025 | Dokumentarna TV | Service have started | PSISI snapshot 23 November | 129 | 40800 | 366 | 11366 | V | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK | |||
| 20 November 2025 | Service have started | PSISI snapshot 20 November | 6001 | 50500 | 366 | 11554 | H | 30000 | 0.20 | 3/4 | DVB-S2 | 8PSK |