Transponder list for all operators at 5.00 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Sun 21 Dec 2025 5:26:55 UTC

More information and calculators athttps://www.satellite-calculations.com

Click here to download a *.csv export of the transponder list

Click here to load service list for all operators at 5-east

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

Frequency

Pol

Symbol Rate

Roll-off

FEC

Modulation
system

Modulation
type

Position

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 ASTRA4A BSS01 13.4 -25.91 0 SIS 1 201 11727 H 27500 0.35 3/4 DVB-S QPSK 4.8 °east 2025-12-21 05:21:47 UTC 10 0 0/0 X X 0 11 0 11 1 0 1 2 0 2 X -0.6 987
2 ASTRA4A BSS02 14.0 -26.27 0 SES Ukraine 85 43 11747 V 30000 0.20 2/3 DVB-S2 8PSK 5.0 °east 2025-12-21 05:22:04 UTC 0 0 0/0 X X + 0 3 0 3 1 0 1 8 0 8 X -1.2 -
3 ASTRA4A BSS03 12.9 -25.45 0 1plus1 Media 85 12 11766 H 30000 0.20 2/3 DVB-S2 8PSK 4.8 °east 2025-12-21 05:22:22 UTC 0 0 0/0 X X 0 40 0 40 1 0 1 1 0 1 X X X X -1.6 1007
4 ASTRA4A BSS04 19.4 -21.06 0 AMB 85 201 11785 V 27500 0.35 5/6 DVB-S2 8PSK 4.9 °east 2025-12-21 05:25:50 UTC 0 0 0/0 X X X 4 29 112 141 2 6 8 4 0 4 X X 15.8 1017
5 ASTRA4A BSS12 19.1 -19.98 0 AMB 85 203 11938 V 27500 0.35 5/6 DVB-S2 8PSK 4.9 °east 2025-12-21 05:25:50 UTC 0 0 0/0 X X X 4 25 120 145 2 6 8 4 0 4 X X 15.8 1017
6 ASTRA4A BSS13 18.1 -20.16 0 AMB 85 202 11958 H 27500 0.20 5/6 DVB-S2 8PSK 4.9 °east 2025-12-21 05:25:51 UTC 10 0 0/0 X X X 4 29 112 141 2 6 8 4 0 4 X X 15.8 990
7 ASTRA4A BSS15 17.8 -19.42 0 SES 86 6 11996 H 27500 0.35 3/4 DVB-S QPSK 5.0 °east 2025-12-21 05:23:32 UTC 0 0 0/0 X X + 0 2 0 2 1 0 1 8 0 8 X -1.1 -
8 ASTRA4A BSS19 14.1 -25.81 0 SES Ukraine 85 4219 12073 H 30000 0.20 2/3 DVB-S2 8PSK 4.8 °east 2025-12-21 05:23:50 UTC 1 0 0/0 X X + 0 18 0 18 1 0 1 1 0 1 X X X X 36.9 4001
9 ASTRA4A BSS22 15.4 -25.48 0 SES Ukraine 85 16 12130 V 27500 0.35 3/4 DVB-S QPSK 4.8 °east 2025-12-21 05:24:07 UTC 0 0 0/0 X X 0 18 0 18 1 0 1 0 0 0 X -1.1 -
10 ASTRA4A BSS26 15.3 -25.28 0 Viasat Ukraine 68 24 12206 V 30000 0.20 2/3 DVB-S2 8PSK 4.8 °east 2025-12-21 05:24:25 UTC 0 0 0/0 X X + 10 27 84 111 1 10 11 0 0 0 X X X X X X -2.1 1011
11 ASTRA4A BSS27 13.7 -26.99 0 100 100 4 12226 H 27500 0.20 3/5 DVB-S2 QPSK 5 °east 2025-12-21 05:24:43 UTC 0 0 0/134 X X + 0 25 0 25 1 0 1 0 0 0 - -
12 ASTRA4A BSS35 14.8 -29.12 0 SES 85 2 12380 H 27500 0.35 3/4 DVB-S QPSK 5.0 °east 2025-12-21 05:25:14 UTC 0 0 0/0 X X + 0 5 0 5 1 0 1 0 0 0 X X -1.1 14209
13 ASTRA4A BSS37 14.2 -29.43 0 SIS 1 101 12418 H 27500 0.35 3/4 DVB-S QPSK 4.8 °east 2025-12-21 05:25:32 UTC 0 0 0/0 X X 0 6 0 6 1 0 1 0 0 0 X X -0.9 0
14 ASTRA4A BSS38 14.0 -27.70 0 Inter Media Group 85 46 12437 V 30000 0.25 2/3 DVB-S2 8PSK 4.8 °east 2025-12-21 05:25:49 UTC 0 0 0/0 X X 0 13 0 13 1 0 1 0 0 0 X X X X 36.1 26



Total Number of transponders: 14


Number of DVB-S transponders: 5
Number of DVB-S2 transponders: 9



Number of transponders from SIS network: 2 (14.29%)
Number of transponders from SES Ukraine network: 3 (21.43%)
Number of transponders from 1plus1 Media network: 1 (7.14%)
Number of transponders from AMB network: 3 (21.43%)
Number of transponders from SES network: 2 (14.29%)
Number of transponders from Viasat Ukraine network: 1 (7.14%)
Number of transponders from network: 1 (7.14%)
Number of transponders from Inter Media Group network: 1 (7.14%)



Execution time: 109.65ms