Transponder list for 19 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Fri 28 Nov 2025 12:49:12 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 19-East

Click here to load service list for all operators at 19-East

Click here for CSV export of transponder list for all operators at 19-East

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 10759V 14.7 -26.00 0 ASTRA 1 1 1 1052 10759 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:17:20 UTC 0 0 0/0 X X 16 + 1 10 216 226 1 28 29 96 0 96 X X X X -2.7 72
2 10773H 15.2 -24.53 0 ASTRA 1 1 1 1053 10773 H 22000 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:17:37 UTC 0 0 0/0 X X 8 + 0 10 0 10 1 0 1 90 20 110 X X X X -3.1 60
3 10788V 15 -26.20 0 ASTRA 1 1 1 1054 10788 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:17:55 UTC 14 0 0/0 X X 23 + 1 16 210 226 1 28 29 96 0 96 X X X X -2.7 45
4 10803H 14.8 -25.33 0 ASTRA 1 1 1 1055 10803 H 22000 0.35 3/4 DVB-S2 8PSK 2025-11-28 12:18:13 UTC 0 0 0/0 X X 9 + 1 8 0 8 1 0 1 90 20 110 X X X X -1.8 96
5 10818V 14.5 -26.01 0 ASTRA 1 1 1 1056 10818 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:18:30 UTC 0 0 0/0 X X 12 + 1 9 217 226 1 28 29 96 0 96 X X X X -2.9 72
6 10832H 15.9 -25.27 0 ASTRA 1 1 1 1057 10832 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:18:48 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 0 90 X X X X X X -0.8 506
7 10847V 15.4 -26.13 0 ASTRA 1 1 1 1058 10847 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:19:06 UTC 2 0 0/0 X X 39 + 1 30 196 226 1 28 29 96 0 96 X X X X -2.8 39
8 10877V 14.8 -26.15 0 ASTRA 1 1 1 1060 10877 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:19:24 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.9 45
9 10891H 15.9 -25.32 0 ASTRA 1 1 1 1061 10891 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:19:41 UTC 0 0 0/0 X X 26 + 1 26 81 107 1 6 7 90 20 110 X X X X X -1.6 528
10 10906V 14.4 -25.57 0 ASTRA 1 1 1 1062 10906 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:19:59 UTC 0 0 0/0 X X 9 + 1 8 218 226 1 28 29 96 0 96 X X X X -2.8 72
11 10921H 15.3 -26.14 0 BetaDigital 133 133 15 10921 H 22000 0.35 7/8 DVB-S QPSK 2025-11-28 12:20:17 UTC 0 0 0/0 X 2 + 3 9 112 121 1 11 12 32 0 32 X X X X X -2.9 38
12 10936V 14.5 -25.70 0 ASTRA 1 1 1 1064 10936 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:20:35 UTC 14 0 0/0 X X 18 + 1 15 211 226 1 28 29 96 0 96 X X X X -2.7 91
13 10964H 16.2 -26.95 0 ASTRA 1 1 1 1033 10964 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:20:52 UTC 0 0 0/0 X X 8 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.8 72
14 10979V 15.1 -25.95 0 ASTRA 1 1 1 1034 10979 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:21:10 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -3.0 91
15 10994H 15.4 -26.82 0 ASTRA 1 1 1 1035 10994 H 22000 0.35 5/6 DVB-S2 8PSK 2025-11-28 12:21:28 UTC 2 0 0/0 X X 4 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.8 83
16 11009V 14.1 -24.14 0 ASTRA 1 1 1 1036 11009 V 23500 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:21:45 UTC 0 0 0/0 X X 17 3 16 26 42 1 11 12 90 20 110 X X X X X X 391778773.5 0
17 11038V 15.7 -25.82 0 ASTRA 1 1 1 1038 11038 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:22:03 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.7 91
18 11053H 15.9 -28.26 0 ASTRA 1 1 1 1039 11053 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:22:34 UTC 0 0 0/0 X X 52 + 1 52 55 107 1 6 7 90 20 110 X X X X X -1.6 492
19 11068V 14.3 -26.38 0 ASTRA 1 1 1 1040 11068 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:22:52 UTC 5 0 0/0 X 5 + 0 5 0 5 1 0 1 96 0 96 X X - -
20 11082H 14.7 -25.21 0 ASTRA 1 1 1 1041 11082 H 22000 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:23:09 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 0 90 X X X -1.7 -
21 11097V 14.3 -26.18 0 ASTRA 1 1 1 1042 11097 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:23:27 UTC 14 0 0/0 X X 39 + 1 16 210 226 1 28 29 96 0 96 X X X X -2.9 85
22 11112H 15.5 -25.58 0 ASTRA 1 1 1 1043 11112 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:23:45 UTC 0 0 0/0 X X 3 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.7 104
23 11127V 15.6 -25.81 0 ASTRA 1 1 1 1044 11127 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:24:52 UTC 13 0 0/0 X X 15 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.8 91
24 11156V 16.2 -25.27 0 ASTRA 1 1 1 1046 11156 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:24:21 UTC 14 0 0/0 X X 20 + 1 15 211 226 1 28 29 96 0 96 X X X X -2.6 40
25 11186V 16.6 -25.64 0 ASTRA 1 1 1 1048 11186 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:25:09 UTC 0 0 0/0 X X 6 0 6 0 6 1 0 1 90 20 110 X X X X -2.2 67
26 11229V 15.4 -25.40 0 ASTRA 1 1 1 1002 11229 V 22000 0.20 2/3 DVB-S2 8PSK 2025-11-28 12:25:27 UTC 0 0 0/0 X X 3 + 0 3 0 3 1 0 1 90 20 110 X X X -1.2 -
27 11244H 15.6 -26.83 0 ASTRA 1 1 1 1003 11244 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:25:45 UTC 6 0 0/0 X X 11 + 2 11 0 11 1 0 1 89 0 89 X X X -1.3 -
28 11259V 15.4 -26.01 0 ASTRA 1 1 1 1004 11259 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:26:03 UTC 0 0 0/0 X X 9 + 1 8 218 226 1 28 29 96 0 96 X X X X -2.7 3327
29 11273H 15.4 -27.42 0 ASTRA 1 1 1 1005 11273 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:26:20 UTC 1 0 0/0 X X 17 + 3 17 0 17 1 0 1 89 0 89 X X X X X -1.1 -
30 11288V 15.4 -25.95 0 ASTRA 1 1 1 1006 11288 V 22000 0.20 2/3 DVB-S2 8PSK 2025-11-28 12:26:38 UTC 0 0 0/0 X 3 + 0 3 0 3 1 0 1 90 20 110 X X X -1.2 -
31 11303H 15.5 -27.76 0 ASTRA 1 1 1 1007 11303 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:26:55 UTC 1 0 0/0 X X 22 + 1 22 0 22 1 0 1 89 0 89 X X X X X -0.6 -
32 11318V 15.9 -26.87 0 ASTRA 1 1 1 1008 11318 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:27:13 UTC 12 0 0/0 X X 15 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.8 39
33 11347V 16.3 -26.87 0 ASTRA 1 1 1 1010 11347 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:27:31 UTC 0 0 0/0 X X 3 + 2 3 118 121 1 8 9 90 0 90 X X X X X -0.5 352
34 11362H 15.5 -27.75 0 ASTRA 1 1 1 1011 11362 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:27:48 UTC 0 0 0/0 X X 6 + 2 6 114 120 1 7 8 90 0 90 X X X X X -0.5 0
35 11377V 15.6 -27.34 0 ASTRA 1 1 1 1012 11377 V 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:28:06 UTC 0 0 0/0 X 8 + 0 8 0 8 1 0 1 96 0 96 X - -
36 11391H 15.8 -27.68 0 ASTRA 1 1 1 1013 11391 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:28:24 UTC 1 0 0/0 X X 1 + 0 2 0 2 1 0 1 90 20 110 X X X X -2.5 91
37 11406V No lock -39.87 No lock {90DDA122-D72A-44F4-8716-F5971397DE05} 1 1 1014 0 H 5000 0.35 1/2 DVB-S QPSK 2025-11-28 12:28:41 UTC 0 0 0/0 X X 7 + 3 7 35 42 1 11 12 4 0 4 X X X X X -0.4 3984
38 11421H 16.2 -27.40 0 ASTRA 1 1 1 1015 11421 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:28:59 UTC 4 0 0/0 X X 12 + 0 21 0 21 1 0 1 90 20 110 X X X X -1.7 91
39 11464H 16.1 -29.01 0 ASTRA 1 1 1 1017 11464 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:29:17 UTC 0 0 0/0 X X 12 + 0 12 0 12 1 0 1 90 20 110 X X X X -4.2 72
40 11494H 15.9 -29.10 0 ASTRA 1 1 1 1019 11494 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:29:34 UTC 0 0 0/0 X X 4 + 1 4 103 107 1 6 7 90 20 110 X X X X X -1.2 492
41 11509V 14.5 -29.00 0 ASTRA 1 1 1 1020 11509 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:29:52 UTC 1 0 0/0 X X 2 + 0 2 0 2 1 0 1 99 0 99 X X -2.2 9976
42 11523H 14.6 -29.52 0 ASTRA 1 1 1 1021 11523 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:30:10 UTC 0 0 0/0 X X 12 + 1 13 99 112 1 6 7 90 20 110 X X X X X -1.4 470
43 11538V 14.4 -29.22 0 ASTRA 1 1 1 1022 11538 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:30:28 UTC 4 0 0/0 X X 5 + 0 5 0 5 1 0 1 99 0 99 X X X X -2.2 7987
44 11553H 14.9 -30.11 0 ASTRA 1 1 1 1023 11553 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:30:45 UTC 0 0 0/0 X X 10 + 0 10 0 10 1 0 1 89 19 108 X X - -
45 11582H 15.3 -30.47 0 ASTRA 1 1 1 1025 11582 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:31:03 UTC 0 0 0/0 X X 7 + 1 7 100 107 1 6 7 90 20 110 X X X X X -1.6 492
46 11671H 15.2 -31.05 0 ASTRA 1 1 1 1031 11671 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:31:20 UTC 1 0 0/0 X X 9 + 0 12 0 12 1 0 1 90 20 110 X X X X -2.9 72
47 11739V 12.5 -24.62 0 ASTRA 1 1 1 1066 11739 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:31:51 UTC 0 0 0/0 X X 1 X 0 1 0 1 1 0 1 90 20 110 X -1.4 -
48 11759H 15.7 -23.09 0 BetaDigital 133 133 2 11759 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:32:09 UTC 0 0 0/0 X X 8 + 2 12 77 89 1 6 7 27 0 27 X X X X X -1.9 62
49 11778V 14.9 -25.37 0 ASTRA 1 1 1 1068 11778 V 29500 0.25 9/10 DVB-S2 QPSK 2025-11-28 12:32:26 UTC 0 0 0/0 X X 4 + 0 4 0 4 1 0 1 90 20 110 X X X -0.9 -
50 11798H 16.4 -22.91 0 BetaDigital 133 133 16 11798 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:32:44 UTC 0 0 0/0 X X 5 2 9 80 89 1 6 7 27 0 27 X X X X X -2.0 89
51 11837H 15.7 -22.46 0 ASTRA 1 1 1 1101 11837 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:33:01 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 20 110 X X X -1.1 -
52 11856V 14.9 -25.04 0 ASTRA 1 1 1 1072 11856 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:33:19 UTC 0 0 0/0 X X 15 + 9 14 291 305 1 54 55 99 0 99 X X X X -0.9 27
53 11895V 14.2 -24.86 0 ASTRA 1 1 1 1074 11895 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:33:49 UTC 0 0 0/0 X X 18 + 1 18 0 18 1 0 1 99 0 99 X X X X -0.6 2022
54 11915H 16.6 -22.56 0 BetaDigital 133 133 6 11915 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:34:06 UTC 0 0 0/0 X X 6 2 11 78 89 1 6 7 27 0 27 X X X X X -2.2 89
55 11934V 14.4 -24.52 0 ASTRA 1 1 1 1076 11934 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:34:24 UTC 0 0 0/0 X X 26 X 1 19 0 19 1 0 1 99 0 99 X X X -0.9 -
56 11954H 15.8 -23.21 0 ASTRA 1 1 1 1079 11954 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:34:42 UTC 10 0 0/0 X X 9 X 2 9 94 103 1 6 7 90 0 90 X X X X X -8.5 0
57 11973V 14.6 -24.42 0 MTV Networks 19.2East 1 1 1078 11973 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:35:04 UTC 0 0 0/0 X X 16 + 0 16 0 16 1 0 1 1 0 1 X X X -1.1 -
58 11993H 16.3 -22.89 0 BetaDigital 133 133 13 11993 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:35:22 UTC 0 0 0/0 X X 7 + 2 8 81 89 1 6 7 27 0 27 X X X X X -2.4 62
59 12012V 14.3 -23.60 0 ASTRA 1 1 1 1080 12012 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:45:25 UTC 0 0 0/0 X X 18 X 5 17 0 17 1 0 1 99 0 99 X X X X -1.1 994
60 12032H 16.1 -23.16 0 BetaDigital 133 133 4 12032 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:35:57 UTC 0 0 0/0 X X 12 + 2 17 72 89 1 6 7 27 0 27 X X X X X -2.4 94
61 12051V 15.8 -23.17 0 ASTRA 1 1 1 1082 12051 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:36:14 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 20 110 X X X X -2.8 121
62 12071H 14.2 -25.30 0 65535 1 12071 H 31428 0.35 4/5 DVB-S2 APSK/16 2025-11-28 12:36:31 UTC 0 0 0/0 X X 1 + 0 1 0 1 1 0 1 10 0 10 X X -1.1 -
63 12090V 14.5 -22.50 0 ASTRA 1 1 1 1084 12090 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:36:49 UTC 0 0 0/0 X X 16 + 1 12 0 12 1 0 1 99 0 99 X X X X -1.4 1992
64 12110H 16.2 -23.24 0 ASTRA 1 1 1 1073 12110 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:37:06 UTC 0 0 0/0 X 10 + 0 10 0 10 1 0 1 90 20 110 X X X X -2.9 40
65 12149H 16 -23.52 0 BetaDigital 133 133 7 12149 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:37:24 UTC 0 0 0/0 X 21 + 3 19 102 121 1 11 12 32 0 32 X X X X X -2.7 75
66 12168V 14.3 -23.27 0 ASTRA 1 1 1 1088 12168 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:37:42 UTC 0 0 0/0 X X 16 + 1 15 0 15 1 0 1 99 0 99 X X X X -1.6 2990
67 12188H 15.8 -24.25 0 ASTRA 1 1 1 1089 12188 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:37:59 UTC 0 0 0/0 X X 13 + 0 13 0 13 1 0 1 90 0 90 X X X X X X -0.8 476
68 12207V 14 -23.26 0 ASTRA 1 1 1 1090 12207 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:38:17 UTC 0 0 0/0 X X 15 + 1 13 0 13 1 0 1 99 0 99 X X X X -1.9 2018
69 12227H 16.4 -24.54 0 ASTRA 1 1 1 1091 12227 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:38:34 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 0 90 X X X X -1.5 359
70 12285V 14.1 -24.52 0 ASTRA 1 1 1 1094 12285 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:39:05 UTC 0 0 0/0 X X 50 0 50 0 50 2 0 2 99 0 99 X X X -0.6 -
71 12305H 17 -25.51 0 BetaDigital 133 133 12 12305 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:39:22 UTC 0 0 0/0 X X 8 + 2 17 72 89 1 6 7 27 0 27 X X X X X -2.1 93
72 12324V 14.1 -25.06 0 ASTRA 1 1 1 1096 12324 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:39:40 UTC 0 0 0/0 X X 15 + 3 13 0 13 1 0 1 99 0 99 X X X X -2.0 994
73 12344H 16.6 -26.54 0 ASTRA 1 1 1 1097 12344 H 27500 0.35 9/10 DVB-S2 QPSK 2025-11-28 12:39:57 UTC 0 0 0/0 X X 9 + 0 9 0 9 1 0 1 90 20 110 X X X X -2.5 66
74 12363V 14.4 -25.84 0 ASTRA 1 1 1 1098 12363 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:45:24 UTC 1 0 0/0 X X 45 X 7 46 0 46 1 0 1 99 0 99 X -1.5 1027
75 12383H 15.4 -26.47 0 BetaDigital 133 133 11 12383 H 27500 0.35 3/4 DVB-S2 8PSK 2025-11-28 12:40:32 UTC 0 0 0/0 X X 9 2 15 74 89 1 6 7 27 0 27 X X X X X -2.8 80
76 12402V 14 -25.91 0 ASTRA 1 1 1 1100 12402 V 29700 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:45:24 UTC 0 0 0/0 X X 15 X 10 14 290 304 1 53 54 99 0 99 X X X X -1.4 994
77 12422H 14.5 -27.03 0 ASTRA 1 1 1 1201 12422 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:41:07 UTC 1 0 0/0 X 8 + 0 8 0 8 1 0 1 90 20 110 X -0.7 -
78 12461H 14.2 -27.29 0 BetaDigital 133 133 5 12461 H 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:41:25 UTC 11 0 0/0 X X 14 + 3 15 106 121 1 11 12 32 0 32 X X X X X -2.8 81
79 12480V 16 -26.77 0 BetaDigital 133 133 33 12480 V 27500 0.35 3/4 DVB-S QPSK 2025-11-28 12:41:43 UTC 0 0 0/0 X 13 + 0 13 121 134 1 12 13 32 0 32 X X X X X -2.6 35
80 12515H 15.3 -28.19 0 M7 Group 53 53 1105 12515 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:42:01 UTC 13 0 0/0 X X 20 + 1 20 113 133 1 22 23 1 40 41 X X X X -2.2 -
81 12522V No lock -69.08 No lock STN Network 318 101 9000 12520 H 27500 0.20 2/3 DVB-S2 8PSK 2025-11-21 20:16:24 UTC 1 0 N/A X 17 X 0 17 0 17 1 0 1 1 0 1 X X X -1.5 -
82 12545H 14.7 -28.37 0 ASTRA 1 1 1 1107 12545 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:42:32 UTC 10 0 0/0 X 10 + 0 10 0 10 1 0 1 90 20 110 X X X X -2.9 85
83 12552V 13.5 -28.01 0 ASTRA 1 1 1 1108 12552 V 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:42:50 UTC 5 0 0/0 X X 8 X 3 8 0 8 1 0 1 90 20 110 X X X -0.2 -
84 12574H 14.6 -29.42 0 ASTRA 1 1 1 1109 12574 H 22000 0.35 2/3 DVB-S2 8PSK 2025-11-28 12:43:07 UTC 0 0 0/0 X X 7 + 0 9 0 9 1 0 1 90 20 110 X X X X -2.6 72
85 12604H 14.8 -30.11 0 ASTRA 1 1 1 1111 12604 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:43:25 UTC 5 0 0/0 X X 13 X 3 13 0 13 1 0 1 90 20 110 X X X X -0.2 -
86 12610V 13.9 -29.42 0 ASTRA 1 1 1 1112 12611 V 22000 0.25 3/4 DVB-S2 8PSK 2025-11-28 12:43:43 UTC 0 0 0/0 X 12 + 0 12 0 12 1 0 1 90 20 110 X X X X -2.6 64
87 12633H 14.1 -31.08 0 ASTRA 1 1 1 1113 12633 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:44:01 UTC 9 0 0/0 X X 26 X 0 26 0 26 1 0 1 90 20 110 X X X -1.2 -
88 12640V 13 -30.45 0 ASTRA 1 1 1 1114 12640 V 23500 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:44:18 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 20 110 X X X X -2.5 60
89 12663H 14.3 -31.16 0 ASTRA 1 1 1 1115 12663 H 22000 0.35 5/6 DVB-S QPSK 2025-11-28 12:44:36 UTC 9 0 0/0 X 12 + 0 12 0 12 1 0 1 89 0 89 X X X -0.7 -
90 12670V 12.9 -30.55 0 ASTRA 1 1 1 1116 12670 V 23500 0.20 3/4 DVB-S2 8PSK 2025-11-28 12:44:53 UTC 0 0 0/0 X X 5 + 0 5 0 5 1 0 1 90 20 110 X X X X -2.5 60
91 12728V 13.2 -31.35 0 ASTRA 1 1 1 1120 12729 V 23500 0.25 2/3 DVB-S2 8PSK 2025-11-28 12:45:24 UTC 0 0 0/0 X X 10 + 1 7 0 7 1 0 1 99 0 99 X X X X -0.9 10008



Total Number of transponders: 91


Number of DVB-S2 transponders: 54
Number of DVB-S transponders: 37



Number of transponders from ASTRA 1 network: 71 (78.02%)
Number of transponders from BetaDigital network: 11 (12.09%)
Number of transponders from ASTRA 1 network: 4 (4.40%)
Number of transponders from {90DDA122-D72A-44F4-8716-F5971397DE05} network: 1 (1.10%)
Number of transponders from MTV Networks 19.2East network: 1 (1.10%)
Number of transponders from network: 1 (1.10%)
Number of transponders from M7 Group network: 1 (1.10%)
Number of transponders from STN Network network: 1 (1.10%)



Execution time: 4,368.78ms