Transponder list for 19 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Sun 21 Dec 2025 4:13:09 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 19-East

Click here to load service list for all operators at 19-East

Click here for CSV export of transponder list for all operators at 19-East

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 10759V 14.9 -25.07 0 ASTRA 1 1 1 1052 10759 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:39:46 UTC 0 0 0/0 X X 16 + 1 10 216 226 1 28 29 96 0 96 X X X X -3.0 104
2 10773H 15.5 -23.78 0 ASTRA 1 1 1 1053 10773 H 22000 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:40:04 UTC 0 0 0/0 X X 7 + 0 10 0 10 1 0 1 90 20 110 X X X X -3.0 60
3 10788V 14.9 -25.41 0 ASTRA 1 1 1 1054 10788 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:40:22 UTC 14 0 0/0 X X 24 + 1 16 210 226 1 28 29 96 0 96 X X X X -2.9 45
4 10803H 15 -24.64 0 ASTRA 1 1 1 1055 10803 H 22000 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:40:40 UTC 0 0 0/0 X X 9 + 1 8 0 8 1 0 1 90 20 110 X X X X -1.8 96
5 10818V 14.4 -24.93 0 ASTRA 1 1 1 1056 10818 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:40:58 UTC 0 0 0/0 X X 12 + 1 9 217 226 1 28 29 96 0 96 X X X X -2.7 72
6 10832H 16.1 -24.52 0 ASTRA 1 1 1 1057 10832 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:41:16 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 0 90 X X X X X X -0.8 492
7 10847V 15.5 -25.07 0 ASTRA 1 1 1 1058 10847 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:41:34 UTC 2 0 0/0 X X 37 + 1 30 196 226 1 28 29 96 0 96 X X X X -2.7 39
8 10877V 15 -25.26 0 ASTRA 1 1 1 1060 10877 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:41:52 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.8 85
9 10891H 16.1 -24.47 0 ASTRA 1 1 1 1061 10891 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:42:10 UTC 0 0 0/0 X X 26 + 1 26 81 107 1 6 7 90 20 110 X X X X X -1.7 492
10 10906V 14.5 -24.39 0 ASTRA 1 1 1 1062 10906 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:42:28 UTC 0 0 0/0 X X 9 + 1 8 218 226 1 28 29 96 0 96 X X X X -2.8 72
11 10921H 15.5 -25.25 0 BetaDigital 133 133 15 10921 H 22000 0.35 7/8 DVB-S QPSK 2025-12-21 03:42:46 UTC 0 0 0/0 X 2 + 3 9 112 121 1 11 12 32 0 32 X X X X X -2.6 81
12 10936V 14.4 -25.05 0 ASTRA 1 1 1 1064 10936 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:43:04 UTC 14 0 0/0 X X 18 + 1 15 211 226 1 28 29 96 0 96 X X X X -2.7 91
13 10964H 16.7 -25.82 0 ASTRA 1 1 1 1033 10964 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:43:22 UTC 0 0 0/0 X X 8 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.9 72
14 10979V 15.2 -25.07 0 ASTRA 1 1 1 1034 10979 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:43:40 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.9 85
15 10994H 15.6 -25.93 0 ASTRA 1 1 1 1035 10994 H 22000 0.35 5/6 DVB-S2 8PSK 2025-12-21 03:43:58 UTC 1 0 0/0 X X 4 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.8 82
16 11009V 14.6 -22.48 0 ASTRA 1 1 1 1036 11009 V 23500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:44:16 UTC 0 0 0/0 X X 17 3 16 26 42 1 11 12 90 20 110 X X X X X X 389822623.2 0
17 11038V 15 -25.17 0 ASTRA 1 1 1 1038 11038 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:44:34 UTC 14 0 0/0 X X 16 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.9 91
18 11053H 16.3 -27.12 0 ASTRA 1 1 1 1039 11053 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:45:05 UTC 0 0 0/0 X X 52 + 1 52 55 107 1 6 7 90 20 110 X X X X X -1.6 506
19 11068V 13.1 -25.79 0 ASTRA 1 1 1 1040 11068 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:45:23 UTC 5 0 0/0 X 5 + 0 5 0 5 1 0 1 96 0 96 X X - -
20 11082H 15.1 -23.84 0 ASTRA 1 1 1 1041 11082 H 22000 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:45:41 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 0 90 X X X -1.2 -
21 11097V 14.4 -25.36 0 ASTRA 1 1 1 1042 11097 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:45:59 UTC 13 0 0/0 X X 39 + 1 16 210 226 1 28 29 96 0 96 X X X X -2.8 3258
22 11112H 16.1 -24.55 0 ASTRA 1 1 1 1043 11112 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:46:17 UTC 0 0 0/0 X X 3 + 0 8 0 8 1 0 1 90 20 110 X X X X -1.7 72
23 11127V 15.8 -25.39 0 ASTRA 1 1 1 1044 11127 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:47:25 UTC 14 0 0/0 X X 15 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.9 85
24 11156V 16.4 -24.76 0 ASTRA 1 1 1 1046 11156 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:46:53 UTC 13 0 0/0 X X 20 + 1 15 211 226 1 28 29 96 0 96 X X X X -2.9 85
25 11186V 17 -24.78 0 ASTRA 1 1 1 1048 11186 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:47:43 UTC 0 0 0/0 X X 6 0 6 0 6 1 0 1 90 20 110 X X X X -2.0 72
26 11229V 15.6 -24.35 0 ASTRA 1 1 1 1002 11229 V 22000 0.20 2/3 DVB-S2 8PSK 2025-12-21 03:48:01 UTC 0 0 0/0 X X 3 + 0 3 0 3 1 0 1 90 20 110 X X X -0.8 -
27 11244H 15.8 -26.00 0 ASTRA 1 1 1 1003 11244 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:48:19 UTC 6 0 0/0 X X 11 + 2 11 0 11 1 0 1 89 0 89 X X X -0.8 -
28 11259V 15.5 -25.11 0 ASTRA 1 1 1 1004 11259 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:48:37 UTC 0 0 0/0 X X 9 + 1 8 218 226 1 28 29 96 0 96 X X X X -2.9 72
29 11273H 15.5 -26.47 0 ASTRA 1 1 1 1005 11273 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:48:55 UTC 0 0 0/0 X X 18 + 4 18 0 18 1 0 1 89 0 89 X X X X X -0.8 -
30 11288V 15.5 -25.12 0 ASTRA 1 1 1 1006 11288 V 22000 0.20 2/3 DVB-S2 8PSK 2025-12-21 03:49:13 UTC 0 0 0/0 X 3 + 0 3 0 3 1 0 1 90 20 110 X X X -0.7 -
31 11303H 15.7 -27.03 0 ASTRA 1 1 1 1007 11303 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:49:31 UTC 1 0 0/0 X X 22 + 1 22 0 22 1 0 1 89 0 89 X X X X X -0.1 -
32 11318V 16.1 -26.26 0 ASTRA 1 1 1 1008 11318 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:49:49 UTC 14 0 0/0 X X 15 + 1 14 212 226 1 28 29 96 0 96 X X X X -2.8 45
33 11347V 16.6 -25.87 0 ASTRA 1 1 1 1010 11347 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:50:07 UTC 0 0 0/0 X X 3 + 2 3 113 116 1 7 8 90 0 90 X X X X X -1.4 36
34 11362H 15.8 -26.96 0 ASTRA 1 1 1 1011 11362 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:50:25 UTC 0 0 0/0 X X 6 + 2 6 114 120 1 7 8 90 0 90 X X X X X -1.2 108
35 11377V 15.8 -26.14 0 ASTRA 1 1 1 1012 11377 V 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:50:43 UTC 0 0 0/0 X 8 + 0 8 0 8 1 0 1 96 0 96 X - -
36 11391H 16.2 -26.97 0 ASTRA 1 1 1 1013 11391 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:51:01 UTC 1 0 0/0 X X 1 + 0 2 0 2 1 0 1 90 20 110 X X X X -2.6 45
37 11406V No lock -39.87 No lock {90DDA122-D72A-44F4-8716-F5971397DE05} 1 1 1014 0 H 5000 0.35 1/2 DVB-S QPSK 2025-12-21 03:51:19 UTC 0 0 0/0 X X 7 + 3 7 35 42 1 11 12 4 0 4 X X X X X -0.6 4002
38 11421H 16.5 -27.22 0 ASTRA 1 1 1 1015 11421 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:51:37 UTC 4 0 0/0 X X 12 + 0 21 0 21 1 0 1 90 20 110 X X X X -1.8 91
39 11464H 16.7 -27.15 0 ASTRA 1 1 1 1017 11464 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:51:55 UTC 0 0 0/0 X X 12 + 0 12 0 12 1 0 1 90 20 110 X X X X -4.4 31
40 11494H 16.4 -27.36 0 ASTRA 1 1 1 1019 11494 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:52:12 UTC 0 0 0/0 X X 4 + 1 4 103 107 1 6 7 90 20 110 X X X X X -1.6 492
41 11509V 14.4 -26.70 0 ASTRA 1 1 1 1020 11509 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:52:31 UTC 1 0 0/0 X X 2 + 0 2 0 2 1 0 1 99 0 99 X X X -2.9 2016
42 11523H 14.9 -27.69 0 ASTRA 1 1 1 1021 11523 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:52:48 UTC 0 0 0/0 X X 12 + 1 13 97 110 1 6 7 90 20 110 X X X X X -1.2 492
43 11538V 14.4 -26.92 0 ASTRA 1 1 1 1022 11538 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 03:53:07 UTC 4 0 0/0 X X 5 + 0 5 0 5 1 0 1 99 0 99 X X X X -2.9 1999
44 11553H 15.1 -28.13 0 ASTRA 1 1 1 1023 11553 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:53:25 UTC 0 0 0/0 X X 10 + 0 10 0 10 1 0 1 89 19 108 X X - -
45 11582H 15.6 -28.51 0 ASTRA 1 1 1 1025 11582 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:53:42 UTC 0 0 0/0 X X 7 + 1 7 100 107 1 6 7 90 20 110 X X X X X -1.5 492
46 11671H 15.5 -29.07 0 ASTRA 1 1 1 1031 11671 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 03:54:00 UTC 1 0 0/0 X X 9 + 0 12 0 12 1 0 1 90 20 110 X X X X -2.9 72
47 11739V 12.8 -22.58 0 ASTRA 1 1 1 1066 11739 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:54:31 UTC 0 0 0/0 X X 1 X 0 1 0 1 1 0 1 90 20 110 X -1.9 -
48 11759H 15.9 -22.66 0 BetaDigital 133 133 2 11759 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 03:54:49 UTC 0 0 0/0 X X 8 + 2 12 76 88 1 6 7 27 0 27 X X X X X -2.5 89
49 11778V 15.5 -23.55 0 ASTRA 1 1 1 1068 11778 V 29500 0.25 9/10 DVB-S2 QPSK 2025-12-21 03:55:07 UTC 0 0 0/0 X X 4 + 0 4 0 4 1 0 1 90 20 110 X X X -1.4 -
50 11798H 16.4 -22.62 0 BetaDigital 133 133 16 11798 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 03:55:25 UTC 0 0 0/0 X X 5 2 9 79 88 1 6 7 27 0 27 X X X X X -2.6 62
51 11837H 16.1 -21.01 0 ASTRA 1 1 1 1101 11837 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:55:43 UTC 6 0 0/0 X X 6 + 0 6 0 6 1 0 1 90 20 110 X X X -1.6 -
52 11856V 15.1 -23.29 0 ASTRA 1 1 1 1072 11856 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 03:56:01 UTC 0 0 0/0 X X 10 + 9 9 295 304 1 54 55 99 0 99 X X X X -0.7 23
53 11895V 15.1 -23.17 0 ASTRA 1 1 1 1074 11895 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 03:56:32 UTC 0 0 0/0 X X 14 + 1 14 0 14 1 0 1 99 0 99 X X X -1.1 -
54 11915H 17.3 -20.97 0 BetaDigital 133 133 6 11915 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 03:56:50 UTC 0 0 0/0 X X 6 2 11 77 88 1 6 7 27 0 27 X X X X X -2.8 62
55 11934V 15.8 -22.86 0 ASTRA 1 1 1 1076 11934 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 03:57:08 UTC 0 0 0/1 X X 25 X 1 24 0 24 1 0 1 99 0 99 X X X X -0.6 2022
56 11954H No lock -69.24 No lock ASTRA 1 1 1 1079 11954 H 27500 0.35 3/4 DVB-S QPSK 2025-12-16 10:01:41 UTC 10 0 N/A X X 9 X 2 9 107 116 1 7 8 90 0 90 X X X X X -4.9 0
57 11973V 15.6 -22.91 0 MTV Networks 19.2East 1 1 1078 11973 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:57:39 UTC 0 0 0/0 X X 16 + 0 16 0 16 1 0 1 1 0 1 X X X -1.3 -
58 11993H 16.3 -22.89 0 BetaDigital 133 133 13 11993 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 03:57:57 UTC 0 0 0/0 X X 7 + 2 8 80 88 1 6 7 27 0 27 X X X X X -2.0 93
59 12012V 14.8 -21.88 0 ASTRA 1 1 1 1080 12012 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:08:09 UTC 0 0 0/0 X X 12 X 5 11 0 11 1 0 1 99 0 99 X X X X -1.5 994
60 12032H 16.2 -22.99 0 BetaDigital 133 133 4 12032 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 03:58:33 UTC 0 0 0/0 X X 12 + 2 17 71 88 1 6 7 27 0 27 X X X X X -3.0 93
61 12051V 15.5 -22.25 0 ASTRA 1 1 1 1082 12051 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:58:51 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 20 110 X X X X -2.6 81
62 12071H 14.1 -25.15 0 1 8 12071 H 31428 0.35 4/5 DVB-S2 APSK/16 2025-12-21 03:59:09 UTC 0 0 0/0 X X 1 + 0 1 0 1 1 0 1 12 0 12 X X -1.3 -
63 12090V 14.7 -20.52 0 ASTRA 1 1 1 1084 12090 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 03:59:27 UTC 0 0 0/0 X X 18 + 1 17 0 17 1 0 1 99 0 99 X X X -1.8 -
64 12110H 16.6 -20.74 0 ASTRA 1 1 1 1073 12110 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:59:45 UTC 0 0 0/0 X 10 + 0 10 0 10 1 0 1 90 20 110 X X X X -2.7 80
65 12149H 16.3 -21.64 0 BetaDigital 133 133 7 12149 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:00:03 UTC 0 0 0/0 X 20 + 3 19 102 121 1 11 12 32 0 32 X X X X X -2.5 81
66 12168V 14.8 -20.79 0 ASTRA 1 1 1 1088 12168 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:00:20 UTC 0 0 0/0 X X 17 + 1 16 0 16 1 0 1 99 0 99 X X X -1.4 9975
67 12188H 15.9 -24.02 0 ASTRA 1 1 1 1089 12188 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:00:38 UTC 9 0 0/0 X X 13 + 0 13 0 13 1 0 1 90 0 90 X X X X X X -0.9 516
68 12207V 14.5 -20.82 0 ASTRA 1 1 1 1090 12207 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:00:56 UTC 0 0 0/0 X X 15 + 1 14 0 14 1 0 1 99 0 99 X X X X -1.3 1995
69 12227H 16.4 -23.99 0 ASTRA 1 1 1 1091 12227 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:01:14 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 0 90 X X X X -1.5 632
70 12285V 15.1 -22.42 0 ASTRA 1 1 1 1094 12285 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:01:45 UTC 0 0 0/9 X X 45 0 45 0 45 1 0 1 99 0 99 X X X X -0.6 9991
71 12305H 16.8 -24.96 0 BetaDigital 133 133 12 12305 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 04:02:03 UTC 0 0 0/0 X X 8 + 2 17 71 88 1 6 7 27 0 27 X X X X X -2.7 62
72 12324V 14.9 -22.77 0 ASTRA 1 1 1 1096 12324 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:02:21 UTC 0 0 0/0 X X 19 + 3 21 0 21 1 0 1 99 0 99 X X X X -2.1 157
73 12344H 16.5 -25.34 0 ASTRA 1 1 1 1097 12344 H 27500 0.35 9/10 DVB-S2 QPSK 2025-12-21 04:02:39 UTC 0 0 0/0 X X 9 + 0 9 0 9 1 0 1 90 20 110 X X X X -2.6 62
74 12363V 14.9 -23.48 0 ASTRA 1 1 1 1098 12363 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:08:08 UTC 1 0 0/0 X X 45 X 7 46 0 46 1 0 1 99 0 99 X X -1.5 987
75 12383H 17.2 -23.91 0 BetaDigital 133 133 11 12383 H 27500 0.35 3/4 DVB-S2 8PSK 2025-12-21 04:03:15 UTC 0 0 0/0 X X 8 2 14 74 88 1 6 7 27 0 27 X X X X X -2.9 74
76 12402V 14.3 -23.49 0 ASTRA 1 1 1 1100 12402 V 29700 0.25 2/3 DVB-S2 8PSK 2025-12-21 04:08:08 UTC 0 0 0/0 X X 14 X 8 14 272 286 1 40 41 99 0 99 X X X X -2.0 157
77 12422H 14.8 -24.82 0 ASTRA 1 1 1 1201 12422 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:03:51 UTC 1 0 0/0 X 8 + 0 8 0 8 1 0 1 90 20 110 X -1.2 -
78 12461H 15.5 -24.86 0 BetaDigital 133 133 5 12461 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:04:09 UTC 0 0 0/0 X X 14 + 3 15 106 121 1 11 12 32 0 32 X X X X X -2.6 76
79 12480V 15.2 -25.97 0 BetaDigital 133 133 33 12480 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 04:04:27 UTC 0 0 0/0 X 13 + 0 13 121 134 1 12 13 32 0 32 X X X X X -2.8 85
80 12515H 15.8 -26.47 0 M7 Group 53 53 1105 12515 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:04:45 UTC 12 0 0/0 X X 20 + 1 20 114 134 1 23 24 1 40 41 X X X X X -2.1 9993
81 12522V No lock -64.70 No lock STN Network 318 101 9000 12520 H 27500 0.20 2/3 DVB-S2 8PSK 2025-11-21 20:16:24 UTC 1 0 N/A X 17 X 0 17 0 17 1 0 1 1 0 1 X X X -1.5 -
82 12545H 15.1 -26.71 0 ASTRA 1 1 1 1107 12545 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:05:16 UTC 9 0 0/0 X 10 + 0 10 0 10 1 0 1 90 20 110 X X X X -3.0 85
83 12552V 13.9 -26.10 0 ASTRA 1 1 1 1108 12552 V 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:05:34 UTC 6 0 0/0 X X 8 X 3 8 0 8 1 0 1 90 20 110 X X X -0.8 -
84 12574H 15.2 -27.58 0 ASTRA 1 1 1 1109 12574 H 22000 0.35 2/3 DVB-S2 8PSK 2025-12-21 04:05:52 UTC 0 0 0/0 X X 7 + 0 9 0 9 1 0 1 90 20 110 X X X X -2.8 72
85 12604H 15.2 -28.29 0 ASTRA 1 1 1 1111 12604 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:06:10 UTC 5 0 0/0 X X 13 X 3 13 0 13 1 0 1 90 20 110 X X X X -0.7 -
86 12610V 14.2 -27.44 0 ASTRA 1 1 1 1112 12611 V 22000 0.25 3/4 DVB-S2 8PSK 2025-12-21 04:06:28 UTC 0 0 0/0 X 12 + 0 12 0 12 1 0 1 90 20 110 X X X X -2.4 96
87 12633H 14.5 -28.93 0 ASTRA 1 1 1 1113 12633 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:06:47 UTC 9 0 0/0 X X 26 X 0 26 0 26 1 0 1 90 20 110 X X X -0.9 -
88 12640V 13.3 -28.66 0 ASTRA 1 1 1 1114 12640 V 23500 0.20 3/4 DVB-S2 8PSK 2025-12-21 04:07:05 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 90 20 110 X X X X -2.4 56
89 12663H 14.5 -28.89 0 ASTRA 1 1 1 1115 12663 H 22000 0.35 5/6 DVB-S QPSK 2025-12-21 04:07:23 UTC 9 0 0/0 X 12 + 0 12 0 12 1 0 1 89 0 89 X X X -1.2 -
90 12670V 13.2 -28.58 0 ASTRA 1 1 1 1116 12670 V 23500 0.20 3/4 DVB-S2 8PSK 2025-12-21 04:07:41 UTC 0 0 0/0 X X 5 + 0 5 0 5 1 0 1 90 20 110 X X X X -2.5 3246
91 12728V No lock -64.82 No lock ASTRA 1 1 1 1120 12729 V 23500 0.25 2/3 DVB-S2 8PSK 2025-12-16 07:04:00 UTC 0 0 N/A X X 1 + 1 0 0 0 1 0 1 99 0 99 X X -1.4 9254



Total Number of transponders: 91


Number of DVB-S2 transponders: 54
Number of DVB-S transponders: 37



Number of transponders from ASTRA 1 network: 71 (78.02%)
Number of transponders from BetaDigital network: 11 (12.09%)
Number of transponders from ASTRA 1 network: 4 (4.40%)
Number of transponders from {90DDA122-D72A-44F4-8716-F5971397DE05} network: 1 (1.10%)
Number of transponders from MTV Networks 19.2East network: 1 (1.10%)
Number of transponders from network: 1 (1.10%)
Number of transponders from M7 Group network: 1 (1.10%)
Number of transponders from STN Network network: 1 (1.10%)



Execution time: 311.22ms