Transponder list for 13 East


Based on XML files produced by open source TSDuck from tsduck.io


Last transponder scan Sun 21 Dec 2025 3:16:29 UTC

More information and calculators athttps://www.satellite-calculations.com

Event log for all satellite broadcast operators at 13-East

Click here to load service list for all operators at 13-East

Click here for CSV export of transponder list for all operators at 13-East

Click on column header to sort

Counter

Satellite

TXP

C/N

RF level

BER

Network Name

ONID

NID

TID

NIT
Frequency

NIT
Pol

NIT
Symbol Rate

NIT
Roll-off

NIT
FEC

NIT
Modulation
system

NIT
Modulation
type

Updated

Info

PCR
errors

PCR
discontinuities

CC
errors
SI/All

PAT

CAT

PMT

Ghost
SI

BAT

SDT
actual

SDT
other

SDT
total

Ts SDTa

Ts SDTo

Ts SDT

NIT
actual

NIT
other

NIT
Total

EIT
pf
actual

EIT
pf
other

EIT
sc
actual

EIT
sc
other

TDT

TOT

TDT
TOT
ERROR
[s]

TDT
TOT
REPETITION
[ms]

1 10719V 14.3 -26.17 0 CANAL+ 318 318 11000 10719 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:44:20 UTC 0 0 0/0 X X 39 + 7 32 639 671 1 92 93 38 55 93 X X X X X X -2.2 72
2 10727H 13 -26.44 0 318 318 11100 10727 H 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:44:37 UTC 1 0 0/0 X X 7 0 7 0 7 1 0 1 1 0 1 X -1.1 -
3 10758V 14.7 -26.63 0 PolsatBox 318 113 11200 10757 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:44:55 UTC 0 0 0/0 X X 23 + 0 23 321 344 1 43 44 44 0 44 X X X X X X -2.2 72
4 10775H 14.6 -26.40 0 Kabelio 318 318 11300 10775 H 29900 0.35 2/3 DVB-S2 8PSK 2025-12-21 02:45:13 UTC 0 0 0/0 X X 34 + 0 34 0 34 1 0 1 26 0 26 X X -5.6 1014
5 10796V No lock -99 No lock 0 0 0 0 2025-12-21 02:45:31 UTC 0 0 0/0 X X 31 + 1 31 0 31 1 0 1 1 0 1 X X X X X X -2.2 908
6 10873V 15.1 -26.56 0 SNRT Hotbird 176 176 11800 10873 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:46:02 UTC 0 0 0/0 X 25 + 0 25 0 25 1 0 1 1 0 1 X 17.9 4011
7 10892H 15.8 -25.66 0 Via Eutelsat 319 319 11900 10892 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:46:20 UTC 0 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -1.0 1988
8 10911V 15.2 -26.55 0 PolsatBox 318 113 12000 10910 V 27500 0.35 3/4 DVB-S2 8PSK 2025-12-21 02:46:38 UTC 0 0 0/0 X X 16 + 0 17 327 344 1 43 44 44 0 44 X X X X X X -2.1 56
9 10930H 14.2 -26.81 0 318 318 12100 10930 H 30000 0.20 2/3 DVB-S2 8PSK 2025-12-21 02:46:56 UTC 1 0 0/0 X X 16 + 1 16 0 16 1 0 1 63 28 91 X X X X X X -0.4 490
10 10949V 14.7 -26.02 0 Svoboda Satellite 318 318 12200 10949 V 27500 0.35 2/3 DVB-S2 8PSK 2025-12-21 02:47:14 UTC 0 0 0/0 X X 14 + 0 14 0 14 1 0 1 1 0 1 X X X -0.5 -
11 10971H 15.8 -27.47 0 EUTELSAT 13 EAST 318 318 12300 10971 H 29700 0.35 2/3 DVB-S2 8PSK 2025-12-21 02:47:31 UTC 0 0 0/0 X X 34 + 0 34 0 34 1 0 1 1 0 1 X X X X -1.6 994
12 10992V 15.7 -27.00 0 RAI 318 318 12400 10992 V 27500 0.35 2/3 DVB-S QPSK 2025-12-21 02:47:50 UTC 19 0 0/0 X X 23 + 0 27 179 206 1 31 32 1 32 33 X X X X X X -3.2 45
13 11013H 14.8 -28.58 0 Rai 318 318 12500 11013 H 29900 0.25 3/4 DVB-S2 8PSK 2025-12-21 02:48:07 UTC 0 0 0/0 X X 28 + 0 28 0 28 1 0 1 1 0 1 X X X X X X -3.7 68
14 11034V 15.5 -26.59 0 GCP/EHB13C/126 318 2 12600 11034 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:11:36 UTC 1 0 0/0 X X 24 + 0 24 0 24 1 0 1 1 0 1 X -0.3 3924
15 11054H No lock -71.35 No lock 11 11 1 11054 H 33999 0.5 2/3 DVB-S2 APSK/16 2025-12-16 14:48:30 UTC 0 0 N/A X X 3 + 0 3 0 3 1 0 1 1 0 1 X 37.4 -
16 11075V 14.7 -26.83 0 318 318 12800 11075 V 30000 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:48:56 UTC 1 0 0/0 X X 4 + 0 4 0 4 1 0 1 1 0 1 X X X -1.3 -
17 11096H 15.2 -28.99 0 Kabelio 318 318 12900 11096 H 30000 0.35 2/3 DVB-S2 8PSK 2025-12-21 02:49:14 UTC 0 0 0/0 X X 25 + 0 25 0 25 1 0 1 26 4 30 X X -6.7 994
18 11117V 14.1 -27.35 0 PolsatBox 318 113 13000 11117 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:49:32 UTC 3 0 0/0 X X 3 0 3 341 344 1 43 44 44 0 44 X X X X X X -2.1 75
19 11137H 15.8 -28.67 0 Hotbird 318 318 13100 11137 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 02:49:50 UTC 10 0 0/0 X X 9 + 0 9 0 9 1 0 1 1 0 1 X -0.8 -
20 11158V 14.2 -27.21 0 PolsatBox 113 113 13200 11158 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:50:08 UTC 0 0 0/0 X X 37 + 0 37 307 344 1 43 44 44 0 44 X X X X X X -1.8 25
21 11179H 15.2 -28.89 0 Telespazio Digital Platform 318 318 13300 11179 H 27500 0.20 2/3 DVB-S2 8PSK 2025-12-21 02:50:26 UTC 0 0 0/0 X X 18 + 0 18 0 18 1 0 1 3 0 3 X X -0.4 788
22 11240V 15.5 -25.90 0 Network 318 103 200 11240 V 27500 0.25 5/6 DVB-S2 8PSK 2025-12-21 02:50:43 UTC 0 0 0/0 X X 8 0 8 0 8 1 0 1 1 0 1 X X X -1.5 -
23 11258H 15.3 -29.46 0 TVN 318 318 300 11258 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:51:01 UTC 0 0 0/0 X X 13 + 0 13 0 13 1 0 1 4 0 4 X X X X -1.2 320
24 11278V 15 -27.31 0 CANAL+ 318 318 400 11278 V 27500 0.20 5/6 DVB-S2 8PSK 2025-12-21 02:51:19 UTC 0 0 0/0 X X 28 + 0 25 0 25 1 0 1 1 0 1 X X X X X X -2.7 132
25 11296H 16.4 -27.65 0 252 252 500 11296 H 27499 0.35 5/6 DVB-S QPSK 2025-12-21 02:51:37 UTC 11 0 0/0 X X 13 + 0 13 0 13 1 0 1 1 0 1 X -1.3 14437
26 11334H 14.7 -28.74 0 TVN 318 318 700 11334 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:51:55 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 4 0 4 X X -0.9 435
27 11354V 15.8 -26.62 0 1 1 3079 11355 V 27500 0.20 undefined DVB-S2 QPSK 2025-12-21 02:52:13 UTC 1 0 0/0 X 2 + 0 2 0 2 1 0 1 1 0 1 X X -9.7 4868
28 11373H 14.8 -27.18 0 318 318 900 11373 H 27500 0.35 3/4 DVB-S2 8PSK 2025-12-21 02:52:31 UTC 0 0 0/0 X X 16 + 0 16 0 16 1 0 1 1 0 1 X X - -
29 11393V 14.6 -28.32 0 TVN 318 318 1000 11393 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:52:49 UTC 0 0 0/0 X X 12 + 0 12 0 12 1 0 1 4 0 4 X X X X -1.7 760
30 11411H 15.1 -28.20 0 CANAL+ 318 318 1100 11411 H 27500 0.20 5/6 DVB-S2 8PSK 2025-12-21 02:53:07 UTC 0 0 0/0 X X 35 X 0 33 0 33 1 0 1 1 0 1 X X X X X X -2.0 884
31 11432V 14.5 -28.82 0 272 272 1200 11431 V 29900 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:53:24 UTC 0 0 0/0 X X 17 + 0 17 0 17 1 0 1 1 0 1 X X X X -1.2 505
32 11449H 14.6 -29.37 0 CANAL+ 318 318 1300 11449 H 27500 0.35 5/6 DVB-S2 8PSK 2025-12-21 02:53:42 UTC 0 0 0/0 X X 30 + 0 32 239 271 1 41 42 38 0 38 X X X X X X -2.0 932
33 11471V 13.5 -28.78 0 2 2 1002 11471 V 32999 0.5 2/3 DVB-S2 APSK/16 2025-12-21 02:54:00 UTC 0 0 0/0 X 2 + 0 2 0 2 1 0 1 0 0 0 -0.9 1038
34 11488H 15.1 -29.11 0 CANAL+ 318 318 1500 11488 H 27500 0.20 5/6 DVB-S2 8PSK 2025-12-21 02:54:18 UTC 0 0 0/0 X X 34 0 35 0 35 1 0 1 1 0 1 X X X X X X -2.6 906
35 11508V 14.4 -30.05 0 TVN 318 318 1600 11508 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:54:35 UTC 0 0 0/0 X X 17 + 0 17 0 17 1 0 1 4 0 4 X X X X -1.6 1332
36 11526H 13 -28.45 0 2 2 1003 11526 H 32999 0.5 2/3 DVB-S2 APSK/16 2025-12-21 02:54:53 UTC 0 0 0/0 X 2 + 0 2 0 2 1 0 1 0 0 0 -1.4 492
37 11566H 13.2 -29.70 0 GCF/EHB13B_153 318 318 15300 11566 H 29900 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:55:11 UTC 0 0 0/0 X X 7 + 0 7 0 7 1 0 1 1 0 1 X -1.0 -
38 11585V 15 -29.98 0 CCTV Overseas 50I 318 318 15400 11584 V 27500 0.20 5/6 DVB-S2 8PSK 2025-12-21 02:55:29 UTC 1 0 0/0 X 7 0 7 0 7 1 0 1 3 0 3 - -
39 11642H 14.5 -30.84 0 EUTELSAT 318 318 15700 11642 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:55:46 UTC 0 0 0/0 X X 0 + 0 0 0 0 1 0 1 1 0 1 X -0.4 -
40 11662V 14.3 -31.36 0 Telespazio 318 1 15800 11662 V 27500 0.20 2/3 DVB-S2 8PSK 2025-12-21 02:56:04 UTC 0 0 0/1 X X 28 + 0 28 0 28 1 0 1 1 0 1 X X X -1.1 1023
41 11681H 15 -31.35 0 Via Eutelsat 319 319 15900 11681 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:56:22 UTC 0 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -1.7 867
42 11727V 15.1 -26.64 0 GCF/EHB13B_50 318 318 5000 11727 V 29900 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:56:40 UTC 0 0 0/0 X X 29 0 29 0 29 1 0 1 1 0 1 X X -0.6 -
43 11747H 15.7 -24.02 0 Du 318 318 5103 11747 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:56:58 UTC 0 0 0/0 X 10 0 10 0 10 1 0 1 1 0 1 X X X -1.2 -
44 11766V 14.2 -27.73 0 RAI 318 318 5200 11766 V 29900 0.25 3/4 DVB-S2 8PSK 2025-12-21 02:57:16 UTC 0 0 0/0 X X 10 + 0 10 8 18 1 1 2 1 0 1 X X X X X -1.0 -
45 11784H 13.7 -25.92 0 Eutelsat 318 318 5300 11785 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:57:33 UTC 2 0 0/5 X X 13 + 0 13 0 13 1 0 1 1 0 1 - -
46 11804V 13.5 -29.01 0 NOVA 318 318 5400 11804 V 30000 0.35 5/6 DVB-S2 8PSK 2025-12-21 02:57:51 UTC 0 0 0/0 X X 25 + 11 26 286 312 1 48 49 50 9 59 X X X X X X -1.2 504
47 11823H 15.3 -26.21 0 NOVA 318 318 5500 11823 H 27500 0.35 3/4 DVB-S2 8PSK 2025-12-21 02:58:09 UTC 0 0 0/0 X X 15 + 11 28 284 312 1 48 49 50 9 59 X X X X X X -1.2 485
48 11843V 14.3 -27.41 0 Sky 64511 64511 5600 11842 V 29900 0.35 3/4 DVB-S2 8PSK 2025-12-21 02:58:27 UTC 0 0 0/0 X X 16 + 13 16 859 875 1 70 71 62 0 62 X X X -2.5 993
49 11862H No lock -69.41 No lock 64511 64511 5700 11862 H 29899 0.35 5/6 DVB-S2 QPSK 2025-12-16 08:56:59 UTC 0 0 N/A X X 1 + 13 7 868 875 1 70 71 62 0 62 X X X -2.0 1003
50 11881V 14.5 -27.75 0 Sky 64511 64511 5800 11880 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 02:58:58 UTC 0 0 0/0 X X 16 + 13 23 852 875 1 70 71 62 0 62 X X X -2.6 1027
51 11900H 14.5 -26.30 0 Via Eutelsat 319 319 5900 11900 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:59:16 UTC 0 0 0/0 X X 21 + 1 21 173 194 1 32 33 4 54 58 X X X X -0.9 1963
52 11919V 14.2 -27.29 0 190 190 6000 11919 V 29900 0.20 3/4 DVB-S2 8PSK 2025-12-21 02:59:34 UTC 4 0 0/0 X X 12 + 0 12 0 12 1 0 1 1 0 1 X X X -1.0 20
53 11938H 13.5 -28.08 0 NOVA 318 318 6100 11938 H 30000 0.35 5/6 DVB-S2 8PSK 2025-12-21 02:59:51 UTC 0 0 0/0 X X 22 + 11 24 288 312 1 48 49 50 9 59 X X X X X X -1.2 498
54 11958V 14.6 -27.45 0 Sky 64511 64511 6200 11958 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:00:10 UTC 5 0 0/0 X X 10 + 13 15 860 875 1 70 71 62 0 62 X X X -2.5 987
55 11977H No lock -71.09 No lock 64511 64511 6300 11977 H 29899 0.35 3/4 DVB-S2 8PSK 2025-12-16 08:58:46 UTC 0 0 N/A X X 1 + 13 4 871 875 1 70 71 62 0 62 X X -2.0 999
56 11996V 13.5 -27.61 0 Sky 64511 64511 6400 11996 V 29900 0.35 5/6 DVB-S2 QPSK 2025-12-21 03:00:41 UTC 0 0 0/0 X X 6 + 13 7 868 875 1 70 71 62 0 62 X X X -2.5 976
57 12015H 15.9 -25.62 0 PolsatBox 318 113 6500 12015 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:00:59 UTC 0 0 0/0 X X 17 X 0 18 326 344 1 43 44 44 0 44 X X X X X X -2.0 100
58 12034V 13.8 -26.14 0 Sky 64511 64511 6600 12034 V 29900 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:01:17 UTC 0 0 0/0 X X 36 + 13 38 837 875 1 70 71 62 0 62 X X X -2.5 999
59 12054H No lock -71.09 No lock 64511 64511 6700 12054 H 29899 0.35 5/6 DVB-S2 QPSK 2025-12-16 09:00:15 UTC 0 0 N/A X X 3 + 13 7 868 875 1 70 71 62 0 62 X X X -2.2 1000
60 12073V 14.2 -26.26 0 Sky 64511 64511 6800 12072 V 29900 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:01:34 UTC 0 0 0/0 X X 15 + 11 15 754 769 1 61 62 62 0 62 X X X -2.5 993
61 12092H No lock -99 No lock CANAL+ 318 318 11400 10796 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-05 08:54:55 UTC 0 0 N/A X X 31 + 1 31 0 31 1 0 1 1 0 1 X X X X X X -2.2 1062
62 12111V 14.5 -26.61 0 PIATTAFORMA BACKUP 318 318 7000 12111 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:02:19 UTC 0 0 0/0 X 18 0 18 0 18 1 0 1 4 0 4 X -0.3 992
63 12130H 13.6 -28.71 0 NOVA 318 318 7100 12130 H 30000 0.35 5/6 DVB-S2 8PSK 2025-12-21 03:02:36 UTC 0 0 0/0 X X 21 + 11 21 291 312 1 48 49 50 9 59 X X X X X X -1.0 495
64 12149V 15.4 -25.76 0 EUTELSAT 318 318 7200 12149 V 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:02:55 UTC 22 0 0/0 X X 25 + 0 25 0 25 1 0 1 1 0 1 X -1.6 -
65 12169H 13.6 -29.15 0 NOVA 318 318 7300 12169 H 30000 0.35 5/6 DVB-S2 8PSK 2025-12-21 03:03:12 UTC 0 0 0/0 X X 29 + 11 34 278 312 1 48 49 50 9 59 X X X X X X -1.2 476
66 12188V 14.8 -26.21 0 PolsatBox 113 113 7400 12188 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:03:30 UTC 0 0 0/0 X X 64 X 0 65 279 344 1 43 44 44 0 44 X X X X X X -2.1 75
67 12226V 14.7 -25.80 0 Eutelsat 318 0 7600 12226 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:04:01 UTC 0 0 0/0 X X 1 0 1 0 1 1 0 1 1 0 1 - -
68 12265V 14.8 -26.90 0 PolsatBox 113 113 7800 12264 V 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:04:19 UTC 0 0 0/0 X X 24 X 0 25 319 344 1 43 44 44 0 44 X X X X X X -2.4 75
69 12284H 14.3 -28.34 0 PolsatBox 113 113 7900 12284 H 27500 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:04:37 UTC 0 0 0/0 X X 14 X 0 14 330 344 1 43 44 44 0 44 X X X X X X -2.2 75
70 12303V 15.7 -27.01 0 318 318 8000 12303 V 27499 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:04:55 UTC 0 0 0/0 X 9 + 0 9 0 9 1 0 1 1 0 1 X X - -
71 12322H 15.3 -27.89 0 Eutelsat-RMB 318 318 8100 12322 H 27500 0.35 3/4 DVB-S QPSK 2025-12-21 03:05:13 UTC 1 0 0/0 X X 1 0 1 0 1 1 0 1 1 0 1 X 0.1 -
72 12341V 13.7 -28.78 0 Sky 64511 64511 8200 12341 V 29900 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:05:31 UTC 0 0 0/0 X X 15 + 13 17 858 875 1 70 71 62 0 62 X X X -2.6 999
73 12380V 14.7 -27.23 0 EUTELSAT-RMB 318 318 8400 12380 V 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:05:48 UTC 2 0 0/0 X X 3 + 0 3 0 3 1 0 1 1 0 1 X -1.0 -
74 12399H 14.3 -28.10 0 318 318 8500 12399 H 29699 0.20 2/3 DVB-S2 8PSK 2025-12-21 03:06:06 UTC 0 0 0/0 X 18 0 18 0 18 1 0 1 1 0 1 X X 14680.4 -
75 12418V No lock -70.17 No lock 64511 64511 8600 12418 V 29899 0.35 3/4 DVB-S2 8PSK 2025-12-16 09:04:51 UTC 2 0 N/A X X 1 + 13 6 869 875 1 70 71 62 0 62 X X X -2.1 990
76 12466V 14.4 -29.16 0 Sky 64511 64511 8800 12466 V 29900 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:06:55 UTC 0 0 0/0 X X 21 + 13 22 853 875 1 70 71 62 0 62 X X X -2.6 1014
77 12476H 14.5 -28.95 0 GCF/EHB13B_89 318 318 8900 12476 H 29900 0.20 3/4 DVB-S2 8PSK 2025-12-21 03:07:13 UTC 0 0 0/0 X X 14 + 0 14 0 14 1 0 1 1 0 1 X -0.5 -
78 12520V 16 -29.00 0 STN Network 318 101 9000 12520 V 27500 0.20 2/3 DVB-S2 8PSK 2025-12-21 03:07:31 UTC 1 0 0/0 X 17 X 0 17 0 17 1 0 1 1 0 1 X X X -1.1 -
79 12558V 14.2 -30.57 0 318 318 9200 12558 V 27500 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:08:02 UTC 0 0 0/0 X X 6 + 0 6 0 6 1 0 1 1 0 1 - -
80 12577H 15.5 -31.06 0 318 318 9300 12577 H 27500 0.35 3/4 DVB-S2 8PSK 2025-12-21 03:08:20 UTC 2 0 0/0 X X 7 + 1 7 0 7 1 0 1 63 28 91 X X -0.4 504
81 12615H 11 -35.89 6.42x10^-3 VIVACOM 213 213 9500 12616 H 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:08:37 UTC 0 0 0/0 X X 37 + 5 36 254 290 1 14 15 5 10 15 X X X X X X -1.6 497
82 12634V 10.9 -35.63 0 VIVACOM 213 213 9600 12635 V 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:08:55 UTC 0 0 0/0 X X 80 + 5 86 204 290 1 14 15 5 10 15 X X X X X X -1.3 498
83 12653H 10.6 -36.46 0 VIVACOM 213 213 9700 12654 H 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:09:13 UTC 0 0 0/0 X X 46 + 5 46 244 290 1 14 15 5 10 15 X X X X X X -1.6 497
84 12673V 10.5 -35.68 0 VIVACOM 213 213 9800 12673 V 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:09:31 UTC 0 0 0/0 X X 19 X 5 19 271 290 1 14 15 5 10 15 X X X X X X -1.6 498
85 12692H 13 -33.77 0 AB sat 319 319 9900 12692 H 27500 0.25 3/4 DVB-S2 8PSK 2025-12-21 03:09:48 UTC 0 0 0/6 X X 21 + 1 21 131 152 1 30 31 4 54 58 X X X -1.2 -
86 12713V 10.3 -36.14 0 VIVACOM 213 213 10000 12713 V 30000 0.20 5/6 DVB-S2 8PSK 2025-12-21 03:10:06 UTC 0 0 0/0 X X 41 + 5 41 249 290 1 14 15 5 10 15 X X X X X X -1.6 495
87 12730H 9.3 -37.05 29.6x10^-3 NOVA 318 318 10100 12730 H 30000 0.35 5/6 DVB-S2 auto 2025-12-21 03:10:44 UTC 0 0 N/A X X 12 + 11 13 225 238 1 42 43 50 7 57 X X X X X X -1.7 486



Total Number of transponders: 87


Number of DVB-S2 transponders: 77
Number of transponders: 1
Number of DVB-S transponders: 9



Number of transponders from CANAL+ network: 6 (6.90%)
Number of transponders from network: 20 (22.99%)
Number of transponders from PolsatBox network: 8 (9.20%)
Number of transponders from Kabelio network: 2 (2.30%)
Number of transponders from SNRT Hotbird network: 1 (1.15%)
Number of transponders from Via Eutelsat network: 3 (3.45%)
Number of transponders from Svoboda Satellite network: 1 (1.15%)
Number of transponders from EUTELSAT 13 EAST network: 1 (1.15%)
Number of transponders from RAI network: 2 (2.30%)
Number of transponders from Rai network: 1 (1.15%)
Number of transponders from GCP/EHB13C/126 network: 1 (1.15%)
Number of transponders from Hotbird network: 1 (1.15%)
Number of transponders from Telespazio Digital Platform network: 1 (1.15%)
Number of transponders from Network network: 1 (1.15%)
Number of transponders from TVN network: 4 (4.60%)
Number of transponders from GCF/EHB13B_153 network: 1 (1.15%)
Number of transponders from CCTV Overseas 50I network: 1 (1.15%)
Number of transponders from EUTELSAT network: 2 (2.30%)
Number of transponders from Telespazio network: 1 (1.15%)
Number of transponders from GCF/EHB13B_50 network: 1 (1.15%)
Number of transponders from Du network: 1 (1.15%)
Number of transponders from Eutelsat network: 2 (2.30%)
Number of transponders from NOVA network: 6 (6.90%)
Number of transponders from Sky network: 8 (9.20%)
Number of transponders from PIATTAFORMA BACKUP network: 1 (1.15%)
Number of transponders from Eutelsat-RMB network: 1 (1.15%)
Number of transponders from EUTELSAT-RMB network: 1 (1.15%)
Number of transponders from GCF/EHB13B_89 network: 1 (1.15%)
Number of transponders from STN Network network: 1 (1.15%)
Number of transponders from VIVACOM network: 5 (5.75%)
Number of transponders from AB sat network: 1 (1.15%)



Execution time: 749.82ms